Records
605 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| FREY, PHILLIP | Maintenance & Transportation - Bus Driver | $17,136.96 | $21,514.11 | — |
| NEVAREZ, JUANA M. | Grass Valley Elementary School - Aide - Instructional | $16,821.24 | $26,159.40 | — |
| PROKASKY, ALICIA M. | Sonoma Heights Elementary School - Aide - Instructional | $16,775.27 | $21,093.04 | — |
| JENSEN, FLEUR-LOUISE | Sonoma Heights Elementary School - Aide - Instructional | $16,775.27 | $26,106.08 | — |
| DONALSON, FEROL M | Lowry High School - Teacher | $16,409.82 | $23,483.46 | — |
| BRADY, JENNIFER | Food Service - Food Service Worker | $16,216.30 | $20,390.35 | — |
| BROWN, SUSAN M. | Winnemucca Grammar School - Aide - Instructional | $16,201.27 | $20,365.74 | — |
| PAUL-WOOLEVER, ROBIN S. | Winnemucca Grammar School - Aide - Instructional | $16,063.10 | $20,205.07 | — |
| SMART, RYAN | Maintenance & Transportation - Bus Driver | $16,041.38 | $19,016.32 | — |
| JONES, MARY | Business and Finance Services - Substitute | $15,994.00 | $17,523.18 | — |
| GARCIA, ARACELY M | Food Service - Food Service Worker | $15,936.62 | $24,958.40 | — |
| MAHER, NICOLE | Superintendent's Office - Community Liason | $15,890.00 | $17,407.43 | — |
| SANCHEZ, ALMA I. | Sonoma Heights Elementary School - Aide - Instructional | $15,881.77 | $22,671.84 | — |
| BATES, JEANNIE L. | Maintenance & Transportation - Bus Driver | $15,457.87 | $22,288.86 | — |
| MARTINEZ, CONCEPCION | Paradise Valley School - Custodian | $15,056.16 | $16,502.63 | — |
| CAMAS, DARLA | McDermitt Combined Schools - Aide - Instructional | $14,821.39 | $18,647.00 | — |
| MEYER, ANDREW D | Maintenance & Transportation - Teacher | $14,575.20 | $20,700.95 | — |
| CRUZ, HILDA L | Maintenance & Transportation - Substitute - Custodian | $14,565.39 | $15,963.49 | — |
| BROOKS, KIMBERLY A. | Lowry High School - Aide - Instructional | $14,548.65 | $18,353.48 | — |
| SILVA, PEGGY L. | Denio School - Aide - Instructional | $14,405.40 | $20,726.02 | — |
| MAESTREJUAN, STELLA J. | Food Service - Food Service Director | $14,370.32 | $21,726.41 | — |
| TREGELLAS, LINDA | Food Service - Food Service Worker | $14,278.42 | $17,963.56 | — |
| COUTTS, SUE A. | Grass Valley Elementary School - Aide - Instructional | $14,249.12 | $19,650.00 | — |
| KELLY, KRISTINA LYNN | Winnemucca Grammar School - Aide - Instructional | $14,153.02 | $17,800.44 | — |
| JAEGER-HARRIS, MERRI | Grass Valley Elementary School - Teacher | $13,955.71 | $20,518.25 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2021Salary
humboldt-county-school-district-salary-2021.csvLoading...2019Salary
humboldt-county-school-district-salary-2019.csvLoading...2017Salary
humboldt-county-school-district-salary-2017.csvLoading...2016Salary
humboldt-county-school-district-salary-2016.csvLoading...2015Salary
humboldt-county-school-district-salary-2015.csvLoading...2014Salary
humboldt-county-school-district-salary-2014.csvLoading...2013Salary
humboldt-county-school-district-salary-2013.csvLoading...2012Salary
humboldt-county-school-district-salary-2012.csvLoading...2011Salary
humboldt-county-school-district-salary-2011.csvLoading...