Records
605 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GODINEZ, AMIE | Lowry High School - Teacher | $67,345.74 | $90,766.88 | — |
| DOCKTER, DENNIS | French Ford Middle School - Teacher | $67,312.74 | $89,979.92 | — |
| MORRIS, JAN M | Grass Valley Elementary School - Teacher | $67,238.74 | $90,746.99 | — |
| CAPELLEN, MICHAEL J | French Ford Middle School - Teacher | $67,160.62 | $89,834.09 | — |
| CONN, LISA | Sonoma Heights Elementary School - Teacher | $66,950.85 | $90,311.03 | — |
| SHUTTERS, JENNIFER | Sonoma Heights Elementary School - Teacher | $66,950.85 | $90,311.03 | — |
| BERGENHEIER, JENNIFER | Grass Valley Elementary School - Teacher | $66,850.85 | $89,999.76 | — |
| ELORDI, JULIE A | Sonoma Heights Elementary School - Teacher | $66,850.85 | $90,202.62 | — |
| MILLER, MARIA D | Sonoma Heights Elementary School - Teacher | $66,750.85 | $90,099.04 | — |
| STEINMAN, GARY L | Winnemucca Junior High School - Teacher | $66,750.85 | $90,108.49 | — |
| HOLDEN, MICHAEL | Winnemucca Junior High School - Teacher | $66,750.85 | $90,108.49 | — |
| DUNHAM, DAVID E. | Winnemucca Junior High School - Teacher | $66,750.85 | $90,087.65 | — |
| GILBOY, JAMES | Grass Valley Elementary School - Teacher | $66,750.85 | $90,108.49 | — |
| MATTHYS, MARY L | Winnemucca Grammar School - Teacher | $66,750.85 | $90,073.69 | — |
| RADTKE, SHERYL A. | French Ford Middle School - Teacher | $66,750.85 | $90,099.77 | — |
| JANHUNEN, GAIL | Sonoma Heights Elementary School - Teacher | $66,750.85 | $90,108.49 | — |
| SOUTHWICK, DIXIE | French Ford Middle School - Teacher | $66,750.85 | $90,102.12 | — |
| CONNORS, DEBBIE S | Grass Valley Elementary School - Teacher | $66,750.85 | $83,317.46 | — |
| RICKETTS, TERESA | Sonoma Heights Elementary School - Teacher | $66,750.85 | $90,096.31 | — |
| ROREX, COURTNEY | Lowry High School - Teacher | $66,660.20 | $89,977.79 | — |
| ORDONEZ-DETWEILER, DOLORES | Winnemucca Junior High School - Teacher | $66,461.00 | $87,991.64 | — |
| WRIGHT, PAULA | Superintendent's Office - Secretary - Superintendent | $65,835.37 | $88,892.05 | — |
| ESPINOLA, RONALD E | Lowry High School - Teacher | $65,614.11 | $81,132.14 | — |
| ABERASTURI, RAQUEL L | Sonoma Heights Elementary School - Teacher | $65,608.21 | $88,619.50 | — |
| DAWSON, JEFFREY | Superintendent's Office - School Resource Officer | $64,974.00 | $87,847.90 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2021Salary
humboldt-county-school-district-salary-2021.csvLoading...2019Salary
humboldt-county-school-district-salary-2019.csvLoading...2017Salary
humboldt-county-school-district-salary-2017.csvLoading...2016Salary
humboldt-county-school-district-salary-2016.csvLoading...2015Salary
humboldt-county-school-district-salary-2015.csvLoading...2014Salary
humboldt-county-school-district-salary-2014.csvLoading...2013Salary
humboldt-county-school-district-salary-2013.csvLoading...2012Salary
humboldt-county-school-district-salary-2012.csvLoading...2011Salary
humboldt-county-school-district-salary-2011.csvLoading...