Records
459 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CHISM, BARBARA ANN | BUSINESS - COMM COLLEGE PROFESSOR | $43,689.90 | $53,918.82 | — |
| MCCOOL, SHANNON E | MATHEMATICS - COMM COLL INSTRUCTOR | $43,654.87 | $56,919.42 | — |
| HUME, BLAKELY K | HUMANITIES DEPT - COMM COLL INSTRUCTOR | $43,542.79 | $56,730.63 | — |
| MCGATHEY, LOUIS S | HVAC DEPARTMENT - HVACR SPECIALIST I | $43,455.49 | $61,424.15 | — |
| RUSSELL, NATALIE A | ENGLISH - COMM COLLEGE PROFESSOR | $43,311.60 | $56,426.09 | — |
| HULL, TERRI E | ENGLISH DEPARTMENT - ADMINISTRATIVE ASSISTANT III | $43,301.41 | $56,506.67 | — |
| ARRIGOTTI, MARIA T | MATHEMATICS - COMM COLLEGE PROFESSOR | $43,182.01 | $56,273.53 | — |
| SALAS, MELODY S | CUSTODIAL DEPARTMENT - CUSTODIAL SUPERVISOR II | $43,044.03 | $60,903.10 | — |
| NICHOLS, JAMES E | DEPT OF PHYSICAL SCI/CHAIR - COMM COLL INSTRUCTOR | $42,980.82 | $56,132.54 | — |
| LINGENFELTER, MOLLY B | ENGLISH - COMM COLL INSTRUCTOR | $42,878.71 | $56,034.31 | — |
| MAYNARD, MARK W | DEVELOPMENTAL ENGLISH - COMM COLL INSTRUCTOR | $42,878.71 | $48,080.41 | — |
| SINGLETARY, STACEY L. | PUBLIC SAFETY & POLICE - ADMINISTRATIVE ASSISTANT II | $42,542.46 | $55,327.32 | — |
| PEEL, REBECCA | HUMAN RESOURCES - PERSONNEL TECHNICIAN II | $42,374.70 | $59,816.43 | — |
| VACCARO, JOHN A. | GROUNDS DEPARTMENT - GROUNDS SUPERVISOR II | $42,202.70 | $59,644.43 | — |
| ELBE, SUSAN C | FINANCIAL AID - FIN AID SYSTEM COORDINATOR | $42,159.62 | $59,335.65 | — |
| DAVIS, BRANDIE L. | DEFAULT DEPARTMENT - SENIOR GRAPHIC DESIGNER | $41,730.76 | $54,715.41 | — |
| GRIBBIN, CAROL A. | CHILD CARE CENTER - ADMINISTRATIVE ASSISTANT II | $41,649.24 | $54,633.89 | — |
| ROBERTSON, CYNDY ANN | VP FOR ACADEMIC AFFAIRS - ADMINISTRATIVE ASSISTANT III | $41,482.04 | $54,466.69 | — |
| SLOWAN-POMEROY, TINA M | BIOLOGY - LAB TECHNICIAN II | $41,482.04 | $54,466.69 | — |
| REYNOLDS, JASON E. | POLICE DEPARTMENT - SUPPLY ASSISTANT | $41,189.72 | $53,952.36 | — |
| CARONE, SARAH N | CHILD CARE CENTER - KINDERGARTEN TEACHER | $41,170.14 | $54,072.76 | — |
| BICKFORD, ROBERTA P. | FINANCIAL AID - ADMINISTRATIVE ASSISTANT IV | $41,004.15 | $53,695.27 | — |
| ENNIS, DAMIEN C. | MATHEMATICS - COMM COLL INSTRUCTOR | $40,950.36 | $53,885.95 | — |
| WALKER, WILLIAM S | APPLIED TECH INSTIT/CHAIR - COMM COLL INSTRUCTOR | $40,950.36 | $53,205.11 | — |
| CLIFFORD, DONNA R | SCHOOL OF SCIENCES - ADMINISTRATIVE ASSISTANT III | $40,812.19 | $58,253.92 | — |
Available Downloads
Download raw salary data for Truckee Meadows Community College as CSV.
2021Salary
truckee-meadows-community-college-salary-2021.csvLoading...2019Salary
truckee-meadows-community-college-salary-2019.csvLoading...2018Salary
truckee-meadows-community-college-salary-2018.csvLoading...2017Salary
truckee-meadows-community-college-salary-2017.csvLoading...2016Salary
truckee-meadows-community-college-salary-2016.csvLoading...2015Salary
truckee-meadows-community-college-salary-2015.csvLoading...2014Salary
truckee-meadows-community-college-salary-2014.csvLoading...2013Salary
truckee-meadows-community-college-salary-2013.csvLoading...2012Salary
truckee-meadows-community-college-salary-2012.csvLoading...2011Salary
truckee-meadows-community-college-salary-2011.csvLoading...2010Salary
truckee-meadows-community-college-salary-2010.csvLoading...2009Salary
truckee-meadows-community-college-salary-2009.csvLoading...