Records
459 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SEPTIEN, JOHN M | WELDING - COMM COLLEGE PROFESSOR | $63,756.54 | $79,283.79 | — |
| LEBARON, DAVID W | EMERGENCY MEDICAL SERVICES - ACTING PROGRAM DIRECTOR | $63,645.73 | $79,285.17 | — |
| ELLSWORTH, JULIE A. | BIOLOGY - FULL-TIME INSTRU, OVRLOAD | $62,851.50 | $78,271.23 | — |
| MAGSTADT, KAREN M | REDFIELD CAMPUS OPERATIONS - MANAGER | $62,755.87 | $85,229.77 | — |
| FERGUSON-MCINTYRE, CARLO | FOREIGN LANGUAGES - COMM COLLEGE PROFESSOR | $62,651.94 | $84,930.18 | — |
| JORGENSON, JAY L | DISABILITY RESOURCE CENTER - INTERIM MANAGER | $62,556.30 | $78,120.26 | — |
| LIVELY, ROBERT L | ENGLISH - COMM COLLEGE PROFESSOR | $62,552.58 | $77,886.06 | — |
| LANDIS, TERRY W | MEDIA SERVICES - INFO TECH/AV OPERATIONS TECH | $62,397.79 | $77,851.99 | — |
| DEADMOND, MELISSA A | BIOLOGY - FULL-TIME INSTRU, OVRLOAD | $62,178.00 | $77,548.68 | — |
| CARDOZA, CHERYL A. | ENGLISH - COMM COLLEGE PROFESSOR | $61,631.10 | $76,905.87 | — |
| CULLINAN, PATRICIA | ENGLISH - COMM COLLEGE PROFESSOR | $61,631.10 | $76,905.87 | — |
| GRIFFIN, ROBIN L. | ENGLISH - COMM COLLEGE PROFESSOR | $61,631.10 | $76,905.87 | — |
| JONES, WILLIE | CUSTODIAL DEPARTMENT - CUSTODIAL SUPERVISOR IV | $61,617.64 | $75,819.70 | — |
| BADER, DEBORAH L | NURSING - COMM COLL INSTRUCTOR | $61,551.30 | $76,995.86 | — |
| SEFCHICK, MARIA A. | STUDENT OUTREACH - MANAGER | $61,476.90 | $83,827.32 | — |
| GRAHAM WILLIAMS, HEATHER D | NUTRITION - COMM COLLEGE PROFESSOR | $61,317.72 | $76,555.30 | — |
| RODERICK, JAMES | ENGLISH - COMM COLLEGE PROFESSOR | $61,012.54 | $77,456.41 | — |
| EHLERS, KURT M | MATHEMATICS - COMM COLLEGE PROFESSOR | $60,880.50 | $75,940.40 | — |
| SOUZA, TRAVIS O. | WEB COLLEGE - COORDINATOR | $60,870.43 | $76,229.31 | — |
| ALVERSON, JOY F | NURSING - FULL-TIME INSTRU, OVRLOAD | $60,792.12 | $76,141.44 | — |
| GUY, TOMMIE L. | APPLICATION SERVICES - COMPUTER TECHNICIAN | $60,596.18 | $75,921.72 | — |
| WINSLOW, NADINE J | VICE PRES OF STUDENT SERV - EXECUTIVE ASSISTANT | $60,449.89 | $75,669.98 | — |
| CANNAN, KAREN A | CULINARY ARTS - FULL-TIME INSTRU, OVRLOAD | $60,443.34 | $75,577.46 | — |
| KEMP, JOHN S. | HISTORY - FULL-TIME INSTRU, OVRLOAD | $60,127.68 | $75,223.85 | — |
| WILLIAMS, DANIEL J. | BIOLOGY - COMM COLLEGE PROFESSOR | $60,127.68 | $75,223.85 | — |
Available Downloads
Download raw salary data for Truckee Meadows Community College as CSV.
2021Salary
truckee-meadows-community-college-salary-2021.csvLoading...2019Salary
truckee-meadows-community-college-salary-2019.csvLoading...2018Salary
truckee-meadows-community-college-salary-2018.csvLoading...2017Salary
truckee-meadows-community-college-salary-2017.csvLoading...2016Salary
truckee-meadows-community-college-salary-2016.csvLoading...2015Salary
truckee-meadows-community-college-salary-2015.csvLoading...2014Salary
truckee-meadows-community-college-salary-2014.csvLoading...2013Salary
truckee-meadows-community-college-salary-2013.csvLoading...2012Salary
truckee-meadows-community-college-salary-2012.csvLoading...2011Salary
truckee-meadows-community-college-salary-2011.csvLoading...2010Salary
truckee-meadows-community-college-salary-2010.csvLoading...2009Salary
truckee-meadows-community-college-salary-2009.csvLoading...