Records
3,178 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SMITH, TAUSHA | INTERCOLLEGIATE ATHLETICS - SERVICE/MAINTENANCE SPECIALIST | $44,285.52 | $57,564.60 | — |
| KHACHEKIAN, LINA | OFFICE OF INFO TECHNOLOGY - ADMINISTRATIVE ASSISTANT 4 | $44,283.90 | $57,601.29 | — |
| BOMBA, CLETA L | FINANCIAL AID & SCHOLARSHIPS - ADVISOR/COUNSELOR | $44,215.56 | $56,828.46 | — |
| HIEDA, SKY E | ADMISSIONS & RECRUITMENT - MANAGER | $44,210.52 | $57,400.75 | — |
| SMITH, LARRY E | FACILITIES MAINTENANCE SVCS - ELECTRONICS TECHNICIAN 2 | $44,194.58 | $57,399.84 | — |
| HARDY-DESMOND, STACEY D | SCHOOL OF SOCIAL WORK - ASSOC PROFESSOR IN RESIDENCE | $44,177.22 | $53,472.64 | — |
| MURRAY, SCOTT E | FACILITIES MAINTENANCE SVCS - MAINT REPAIR SPECIALIST 1 | $44,150.91 | $62,445.05 | — |
| LOW, TREVOR K | HARRY REID CENTER - LABORATORY ASSISTANT | $44,148.30 | $57,412.18 | — |
| DYE, CONNIE S | SOCIOLOGY - ADMINISTRATIVE ASSISTANT 3 | $44,140.05 | $57,423.46 | — |
| ARANA, GASPAR M | FACILITIES MAINTENANCE SVCS - MAINTENANCE REPAIR WORKER 3 | $44,075.21 | $57,276.76 | — |
| WEIR, MICHAEL G | CHEMISTRY - POSTDOCTORAL SCHOLAR | $44,062.49 | $54,067.42 | — |
| SPARKS, JENNIFER R | DEVELOPMENT - PROGRAM OFFICER 1 | $44,007.21 | $57,287.98 | — |
| CHIN, LARRY | INTERCOLLEGIATE ATHLETICS - SERVICE/MAINTENANCE MANAGER | $44,001.00 | $57,245.85 | — |
| FARRELL, JENNY | COMMUNICATION STUDIES - VISITING LECTURER | $43,987.50 | $49,155.47 | — |
| HANKS, CATHY E | POLITICAL SCIENCE - VISITING ASSISTANT PROFESSOR | $43,987.50 | $50,014.07 | — |
| SEMIC, BETH A | COMMUNICATION STUDIES - VISITING LECTURER | $43,987.50 | $57,109.37 | — |
| PARETTI, LOIS A | CURRICULUM AND INSTRUCTION - VISITING LECTURER | $43,986.54 | $57,108.29 | — |
| MARTIN, MARY A | COLLEGE OF BUSINESS - ACADEMIC ADVISOR/COUNSELOR | $43,961.46 | $57,201.54 | — |
| OCHSNER, LAURIE | THOMAS & MACK CENTER - AUXILIARY SERVICES COORDINATOR | $43,942.20 | $57,180.02 | — |
| WILSON, AARON W | RISK MANAGEMENT & SAFETY - SPECIALIST | $43,866.54 | $57,099.12 | — |
| DOLSKI, ALEX A | LIBRARY SERVICES - PROGRAMMER/ANALYST | $43,812.66 | $56,375.77 | — |
| KEUNE, ANGIE C | SPONSORED PROGRAMS - ACCOUNTANT TECHNICIAN 1 | $43,811.37 | $62,101.90 | — |
| ZHANG, HONG | LIBRARY SERVICES - SENIOR PROGRAMMER/ANALYST | $43,784.73 | $58,830.83 | — |
| OBENOUR-DOWD, SANDRA L | LANDSCAPE GROUNDS & ARBORETUM - FACILITY SUPVR 2 | $43,734.86 | $56,940.12 | — |
| WOOD, ROBIN L | CTR,ACAD ENRICHMENT & OUTREACH - COORDINATOR | $43,702.86 | $56,913.13 | — |
Available Downloads
Download raw salary data for University of Nevada Las Vegas as CSV.
2021Salary
university-nevada-las-vegas-salary-2021.csvLoading...2019Salary
university-nevada-las-vegas-salary-2019.csvLoading...2018Salary
university-nevada-las-vegas-salary-2018.csvLoading...2017Salary
university-nevada-las-vegas-salary-2017.csvLoading...2016Salary
university-nevada-las-vegas-salary-2016.csvLoading...2015Salary
university-nevada-las-vegas-salary-2015.csvLoading...2014Salary
university-nevada-las-vegas-salary-2014.csvLoading...2013Salary
university-nevada-las-vegas-salary-2013.csvLoading...2012Salary
university-nevada-las-vegas-salary-2012.csvLoading...2011Salary
university-nevada-las-vegas-salary-2011.csvLoading...2010Salary
university-nevada-las-vegas-salary-2010.csvLoading...2009Salary
university-nevada-las-vegas-salary-2009.csvLoading...