Records
3,178 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BAKHTARY, PARWIN | MUSIC - ADMINISTRATIVE ASSISTANT 2 | $39,994.62 | $52,779.48 | — |
| MARTIN, MARIO O | SCHOOL OF COMPUTER SCIENCE - ADMINISTRATIVE ASSISTANT 3 | $39,994.62 | $52,779.48 | — |
| REED, SELINA P | UNLV FOUNDATION - ADMINISTRATIVE ASSISTANT 3 | $39,994.62 | $52,779.48 | — |
| STONE, BRANDON G | OFFICE OF INFO TECHNOLOGY - IT TECHNICIAN 5 | $39,994.62 | $52,779.48 | — |
| CARDONA, REGINA C | DEVELOPMENT - DENTAL ASSISTANT 3 | $39,992.62 | $52,777.48 | — |
| HALECKI, JANICE E | LIBRARY SERVICES - LIBRARY TECHNICIAN 1 | $39,990.62 | $52,775.48 | — |
| GONZALES, BERNADETTE M | STUDENT WELLNESS - ADMINISTRATIVE ASSISTANT 3 | $39,964.66 | $57,338.93 | — |
| ROEBUCK, GLENN C | LANDSCAPE GROUNDS & ARBORETUM - EQUIPMENT MECHANIC 1 | $39,930.64 | $52,715.50 | — |
| LINZY, KIMBERLY | RADIO STATION - RADIO BROADCASTER/PRODT ASST | $39,914.34 | $52,699.20 | — |
| RACHAL, JOSCELYN C | DEVELOPMENT - ADMINISTRATIVE ASSISTANT 3 | $39,914.34 | $52,699.20 | — |
| SANTOS, MARISSA M | DEVELOPMENT - DENTAL ASSISTANT 2 | $39,914.34 | $52,699.14 | — |
| THOMAS, KEVIN N | CAMPUS LIFE FACS & OPERATIONS - CUSTODIAL SUPERVISOR 1 | $39,914.34 | $52,699.20 | — |
| KOPREK, DAVID J | CAMPUS LIFE - ACCOUNTING ASSISTANT 3 | $39,912.34 | $52,697.20 | — |
| SANDOVAL, ISRAEL D | STUDENT UNION & EVENT SERVICES - STUDENT SERVICES COORDINATOR | $39,891.59 | $52,451.43 | — |
| DOMINGUEZ, PAUL A | RISK MANAGEMENT & SAFETY - FIRE & LIFE SAFETY INSPECTOR 1 | $39,867.85 | $52,638.89 | — |
| MARTIN, HOLLY | SCHOOL OF LIFE SCIENCES - RESEARCH TECHNICIAN | $39,858.60 | $52,606.50 | — |
| COSTANZA, DALY P | REGISTRAR - COORDINATOR | $39,848.04 | $51,281.42 | — |
| WEBBER, LYNETTE S | HISTORY - ADMINISTRATIVE ASSISTANT 3 | $39,834.06 | $52,618.92 | — |
| MEDLOCK, HERMAN G | CTR,ACAD ENRICHMENT & OUTREACH - ADVISOR/COUNSELOR | $39,829.88 | $51,271.96 | — |
| CRAWFORD, GREGORY R | LIBRARY SERVICES - LIBRARY ASSISTANT 3 | $39,749.63 | $52,507.37 | — |
| QUINTANA-SORIANO, CESAR A | FACILITIES MAINTENANCE SVCS - HVACR SPECIALIST 1 | $39,692.88 | $52,272.19 | — |
| ROSEN, AMY L | CIVIC ENGAGEMENT & DIVERSITY - STUDENT SERVICES COORDINATOR | $39,526.56 | $52,177.19 | — |
| WALSH, STEPHEN J | LANDSCAPE GROUNDS & ARBORETUM - GROUNDS MAINTENANCE WORKER 4 | $39,524.94 | $52,309.80 | — |
| SAVAGE, SHARON K | INSTITUTE FOR SECURITY STUDIES - ADMINISTRATIVE ASSISTANT 3 | $39,522.94 | $52,307.80 | — |
| BARNSON, BEAU J | REPROGRAPHICS/DESIGN SERVICES - OFFSET MACHINE OPERATOR 2 | $39,520.94 | $52,305.80 | — |
Available Downloads
Download raw salary data for University of Nevada Las Vegas as CSV.
2021Salary
university-nevada-las-vegas-salary-2021.csvLoading...2019Salary
university-nevada-las-vegas-salary-2019.csvLoading...2018Salary
university-nevada-las-vegas-salary-2018.csvLoading...2017Salary
university-nevada-las-vegas-salary-2017.csvLoading...2016Salary
university-nevada-las-vegas-salary-2016.csvLoading...2015Salary
university-nevada-las-vegas-salary-2015.csvLoading...2014Salary
university-nevada-las-vegas-salary-2014.csvLoading...2013Salary
university-nevada-las-vegas-salary-2013.csvLoading...2012Salary
university-nevada-las-vegas-salary-2012.csvLoading...2011Salary
university-nevada-las-vegas-salary-2011.csvLoading...2010Salary
university-nevada-las-vegas-salary-2010.csvLoading...2009Salary
university-nevada-las-vegas-salary-2009.csvLoading...