Records
3,178 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JOHNS, WENDEE | HARRY REID CENTER - PROGRAM/PROJECT MANAGER | $39,028.26 | $51,676.27 | — |
| HERRINGTON, CHELSEA J | PROVOST, ACADEMIC RESOURCES - PROGRAM OFFICER 2 | $39,013.62 | $51,697.21 | — |
| PAYABYAB, CRISTETA A | DEVELOPMENT - DENTAL ASSISTANT 3 | $39,009.07 | $56,040.56 | — |
| MORRIS, BRENDAN T | ELECTRICAL & COMPUTER ENGR - ASSISTANT PROFESSOR | $39,000.00 | $47,001.55 | — |
| CHANG, YING | CHEMISTRY - POSTDOCTORAL SCHOLAR | $39,000.00 | $49,371.90 | — |
| DODSWORTH, JEREMY A | SCHOOL OF LIFE SCIENCES - POSTDOCTORAL SCHOLAR | $39,000.00 | $49,371.90 | — |
| FLIPPO, JOSEPH A | THOMAS & MACK CENTER - CARPENTER 1 | $38,974.48 | $48,052.07 | — |
| MCNAMARA, ERIN L | MATH - ADMINISTRATIVE ASSISTANT 3 | $38,966.76 | $55,271.17 | — |
| CHANDLER III, JOHN | ACADEMIC SUCCESS CENTER - ACADEMIC ADVISOR/COUNSELOR | $38,947.06 | $51,539.74 | — |
| CRUZADO, DONNA B | PURCHASING - BUYER 2 | $38,931.03 | $52,093.66 | — |
| RATLIFF, MARLON L | CUSTODIAL SERVICES - CUSTODIAL WORKER 1 | $38,884.76 | $51,303.39 | — |
| SHINOZAKI, YUKO | LIBRARY SERVICES - LIBRARY TECHNICIAN 2 | $38,867.84 | $51,445.42 | — |
| BAI, LIGANG | PHYSICS AND ASTRONOMY - POSTDOCTORAL SCHOLAR | $38,847.76 | $47,043.70 | — |
| ANGIONI, DANA M | COLLEGE OF BUSINESS - ACADEMIC ADVISOR/COUNSELOR | $38,807.76 | $51,400.44 | — |
| FREEMAN, VERONICA | STUDENT UNION & EVENT SERVICES - COORDINATOR | $38,762.34 | $51,322.18 | — |
| HULLINGER, MEGAN M | ADMISSIONS & RECRUITMENT - STUDENT SERVICES COORDINATOR | $38,762.34 | $47,453.32 | — |
| MARKARIAN, MARGARET M | COLLEGE OF SCIENCES - ACCOUNTING ASSISTANT 3 | $38,760.97 | $55,072.69 | — |
| COVERT, SARA R | COLLEGE OF BUSINESS - ADMINISTRATIVE ASSISTANT 2 | $38,748.19 | $51,439.00 | — |
| MARTIN, KIMBERLY | INTERCOLLEGIATE ATHLETICS - ASSISTANT COACH | $38,719.32 | $50,848.08 | — |
| ORTEGA, KIMBERLY A | INTERCOLLEGIATE ATHLETICS - ASSISTANT COACH | $38,691.70 | $50,560.72 | — |
| GALEANA, MAYRA L | FINANCIAL AID & SCHOLARSHIPS - ADVISOR/COUNSELOR | $38,672.60 | $50,610.09 | — |
| TREVINO, DOROTHY | DEVELOPMENT - ADMINISTRATIVE ASSISTANT 3 | $38,664.33 | $51,260.27 | — |
| KNOX, WILLIAM | CAMPUS LIFE FACS & OPERATIONS - MAINTENANCE REPAIR WORKER 2 | $38,655.04 | $51,259.80 | — |
| CATANIA, OLGA | STUDENT ACCOUNTS AND CASHERING - ANALYST | $38,577.06 | $51,169.74 | — |
| HARRIS, NIKKI B | WILLIAM S BOYD SCHOOL OF LAW - COORDINATOR | $38,577.06 | $51,169.74 | — |
Available Downloads
Download raw salary data for University of Nevada Las Vegas as CSV.
2021Salary
university-nevada-las-vegas-salary-2021.csvLoading...2019Salary
university-nevada-las-vegas-salary-2019.csvLoading...2018Salary
university-nevada-las-vegas-salary-2018.csvLoading...2017Salary
university-nevada-las-vegas-salary-2017.csvLoading...2016Salary
university-nevada-las-vegas-salary-2016.csvLoading...2015Salary
university-nevada-las-vegas-salary-2015.csvLoading...2014Salary
university-nevada-las-vegas-salary-2014.csvLoading...2013Salary
university-nevada-las-vegas-salary-2013.csvLoading...2012Salary
university-nevada-las-vegas-salary-2012.csvLoading...2011Salary
university-nevada-las-vegas-salary-2011.csvLoading...2010Salary
university-nevada-las-vegas-salary-2010.csvLoading...2009Salary
university-nevada-las-vegas-salary-2009.csvLoading...