Records
3,121 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BROWN, THOMAS W. | WRITING CENTER - ADMINISTRATIVE ASSISTANT II | $28,699.80 | $40,134.29 | — |
| BUSTAMANTE, ALMA D | MED SCHOOL STUDENT AFFAIRS LV - ADMINISTRATIVE ASSISTANT II | $28,699.80 | $40,134.29 | — |
| PIERCE, DAWN M | EXTENDED STUDIES - ADMINISTRATIVE ASSISTANT II | $28,699.80 | $40,134.29 | — |
| WILKINS, M'LISSA | KUNR - ADMINISTRATIVE ASSISTANT II | $28,699.80 | $40,134.29 | — |
| HILL, BRANDON | FACILITIES OPERATIONS - GROUNDS MAINT WORKER III | $28,687.12 | $39,991.16 | — |
| PITTS, JENNIFER E. | THEATRE AND DANCE - LECTURER | $28,598.64 | $40,031.58 | — |
| ERWINE, DANIEL E. | KUNR - RADIO BROADCASTER/PROD ASST | $28,579.38 | $37,861.55 | — |
| TORKELSON, PAUL A | MUSIC - ASST PROF | $28,577.22 | $36,029.22 | — |
| BARTLEY, JUDY L | ADMISSIONS AND RECORDS - TEMP FACULTY-ADMIN | $28,557.73 | $39,258.50 | — |
| GATLING, PAMELA L. | SOUTHERN EXT AREA - PAHRUMP - COMMUNITY BASED INSTR III | $28,480.73 | $39,871.25 | — |
| FAVRE, RICHARD M. | FACILITIES OPERATIONS - GROUNDS MAINT WORKER III | $28,432.67 | $39,777.77 | — |
| DAVEY-RANASINGHE, NICOLE L. | INTERNAL MEDICINE - LV - INSTRUCTOR (SOM) | $28,417.00 | $36,459.75 | — |
| SALAS, JAMES E. | AG, BIOTECH & NATRL RESOURCES - RESEARCH AID II | $28,378.82 | $39,756.69 | — |
| PURUSHOTHAMAN, PRAVINKUMAR | MICROBIOLOGY & IMMUNOLOGY - POSTDOCTORAL SCHOLAR (SOM) | $28,305.00 | $35,290.45 | — |
| PENNELL, SHAWN G | RAGGIO RSCH CENTER FOR STEM ED - PROJ COORD, ONLINE TECHN INSTR | $28,269.07 | $42,820.13 | — |
| HOLCOMB, LARISSA K. | AG, BIOTECH & NATRL RESOURCES - RESEARCH AID II | $28,242.90 | $39,592.46 | — |
| ALEXANDER, DEBORAH A. | FACILITIES OPERATIONS - CUSTODIAL WORKER I | $28,240.33 | $42,763.60 | — |
| ESMAILI ZAGHI, ARASH | CIVIL & ENVIRONMENTAL ENGNRING - RESCH SCIENTIST I | $28,143.02 | $35,546.82 | — |
| ODA, MEREDITH | HISTORY - ASST PROF | $28,100.94 | $35,493.18 | — |
| BICKER, JANET A | OFFICE OF STUDENT CONDUCT - ADMINISTRATIVE ASSISTANT II | $27,995.71 | $39,315.03 | — |
| LAUTERBACK, CHARLES F. | FACILITIES OPERATIONS - CUSTODIAL WORKER I | $27,980.24 | $39,317.88 | — |
| ROBISON, MICHAEL T | LAB ANIMAL MEDICINE - LAB ASST II | $27,962.27 | $39,282.68 | — |
| BONZELL, AMANDA R | CHILD & FAMILY RESEARCH CTR - CHILD CARE WORKER II | $27,844.73 | $39,148.77 | — |
| HOPSON, ERIKA E. | CHILD & FAMILY RESEARCH CTR - CHILD CARE WORKER II | $27,844.73 | $39,148.77 | — |
| GARCIA-VARGAS, AMADOR A. | CROWLEY STUDENT UNION - CUSTODIAL WORKER II | $27,834.09 | $35,296.04 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...