Records
3,121 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| TYLER, SCOTT W. | GEOLOGICAL SCIENCES - PROFESSOR | $125,704.56 | $148,640.92 | — |
| HAGEN, JENNIFER M. | INTERNAL MEDICINE-RENO - ASSOC PROF (SOM) | $125,086.47 | $148,352.31 | — |
| MURRAY, COLLEEN I. | SOCIOLOGY - PROF/DIR, SOC PSY GP/DIR, SRJS | $125,128.32 | $147,948.51 | — |
| GREINER, MILES | MECHANICAL ENGINEERING - PROF/DIR, RENEW ENERGY CTR | $125,028.30 | $147,852.34 | — |
| BHARGAVA, RAHUL | MANAGERIAL SCIENCES - ASSOC PROF | $124,956.90 | $147,753.86 | — |
| HAUSLADEN, GARY J. | GEOGRAPHY - PROFESSOR | $124,768.68 | $147,543.28 | — |
| ENDO, CATHY S. | STUDENT HEALTH SERVICES - PHYSICIAN, STUDENT HEALTH | $124,501.75 | $147,254.80 | — |
| MILLER, YEGANEH B. | STUDENT HEALTH SERVICES - PHYSICIAN, STUDENT HEALTH | $124,501.51 | $147,254.55 | — |
| GLICK, MILTON D | UNIVERSITY OF NEVADA - PRESIDENT, UNR | $130,494.30 | $146,974.52 | — |
| NEILL, PAUL A. | CORE CURRICULUM OFFICE - PROFESSOR | $124,346.64 | $146,970.38 | — |
| HAYES, LINDA J. | PSYCHOLOGY - PROFESSOR | $124,259.79 | $146,731.68 | — |
| BRADESON, MICHAEL E. | INTERCOLLEGIATE ATHLETICS - ASST COACH IV, FOOTBALL | $124,757.34 | $146,421.78 | — |
| WONG, JEFFREY A. | ACCOUNTING & INFO SYSTEMS - FACULTY OVERLOAD-TCH/CRDT | $123,749.24 | $146,351.71 | — |
| BLEWITT, GEOFFREY | NV BUREAU MINES & GEOLOGY - FACULTY OVERLOAD-RESCH | $123,595.62 | $146,230.88 | — |
| ROBERTS, FRANK H | PRESIDENT'S OFFICE - ASST GENERAL COUNSEL, UNR | $112,261.93 | $146,190.13 | — |
| SHANE, STANLEY R. | INTERNAL MEDICINE-RENO - PROFESSOR (SOM) | $123,546.94 | $146,146.52 | — |
| HARRISON, THOMAS C. | EDUCATION, COLLEGE OF - PROF/ASSOC DEAN, EDUCATION | $123,505.24 | $145,930.64 | — |
| LOUIS, SUSHIL | COMPUTER SCIENCE & ENGINEERING - FACULTY OVERLOAD-RESCH | $123,133.03 | $145,713.37 | — |
| CHILDRESS, AMY E. | CIVIL & ENVIRONMENTAL ENGNRING - PROF/CHAIR, CIVIL & ENV ENGRNG | $126,588.54 | $145,679.41 | — |
| RAY, KATHLIN L. | LIBRARIES - DEAN, UNIVERSITY LIBRARIES | $122,731.32 | $145,637.87 | — |
| TAYLOR, DANNY L. | MINING ENGINEERING - ASSOC PROF/CHAIR, MINING | $123,247.68 | $145,592.05 | — |
| CARR, JAMES R. | GEOLOGICAL SCIENCES - PROFESSOR | $123,007.80 | $145,573.24 | — |
| BURTON, JOHN E | COOPERATIVE EXT,DEAN/DIR-RENO - ASST DEAN & ASST DIR, COOP EXT | $122,828.46 | $145,546.53 | — |
| YEATES, MARCELLA Y. | FACILITIES SERVICES - DIR, PLANNING & DESIGN | $122,653.56 | $145,350.57 | — |
| EGBERT, DWIGHT D. | COMPUTER SCIENCE & ENGINEERING - PROFESSOR | $122,766.36 | $145,303.13 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csv4,957 records2019Salary
university-nevada-reno-salary-2019.csv5,099 records2018Salary
university-nevada-reno-salary-2018.csv5,654 records2017Salary
university-nevada-reno-salary-2017.csv5,609 records2016Salary
university-nevada-reno-salary-2016.csv3,881 records2015Salary
university-nevada-reno-salary-2015.csv3,649 records2014Salary
university-nevada-reno-salary-2014.csv4,953 records2013Salary
university-nevada-reno-salary-2013.csv3,230 records2012Salary
university-nevada-reno-salary-2012.csv3,064 records2011Salary
university-nevada-reno-salary-2011.csv3,121 records2010Salary
university-nevada-reno-salary-2010.csv3,242 records2009Salary
university-nevada-reno-salary-2009.csv3,344 records