Records
3,121 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| QUILICI, DAVID R. | RESEARCH, VP - MGR, MASS SPEC CORE FACILITY | $70,096.34 | $86,577.59 | — |
| HARTJE, JOYCE A | CTR APPL OF SUBST ABUSE TECH - MGR, EVALUATION RESEARCH | $70,074.22 | $86,552.25 | — |
| FREEMAN, JOHN E | FACILTIES MAINTENANCE - CONSTRUCTION PROJECT COOR III | $63,834.31 | $86,552.20 | — |
| SAITO, LAUREL S | NATL RESOURCES & ENV SCI - ASSOC PROF | $70,228.61 | $86,524.62 | — |
| GRIGGS, COLE S. | COMPUTING & TELECOMMUNICATIONS - ADMIN, SR WINDOWS SERVER | $70,137.12 | $86,521.58 | — |
| LU, MARCIA M. | FAMILY & COMMUNITY MED-RNO - ASST PROF (SOM) | $70,210.40 | $86,492.97 | — |
| JABUKA, STANISLAV | MATHEMATICS AND STATISTICS - ASSOC PROF | $70,251.44 | $86,490.82 | — |
| FRITZINGER, ERIC R | COMPUTER SCIENCE & ENGINEERING - SOFTWARE DEVELOPER (CSE) | $69,998.76 | $86,471.39 | — |
| MCMAHON, MICHAEL J | COMPUTER SCIENCE & ENGINEERING - ADMIN, DATABASE SYS/PROGRAMMER | $69,998.76 | $86,471.39 | — |
| ARVISU, RAYMOND FRANCIS M. | COMPUTING & TELECOMMUNICATIONS - ADMIN, COMPUTER SYSTEMS | $69,870.12 | $86,323.80 | — |
| WHARTON, CLAUDENE C. | UNIVERSITY MEDIA RELATIONS - MEDIA RELATIONS OFFICER | $69,947.16 | $86,308.80 | — |
| LAUZARDO, ARIEL A. | FACILITIES SERVICES - CONSTRUCTION PROJECT COOR III | $63,565.92 | $86,283.81 | — |
| HAGEMANN, CHARLYN J | DEV & ALUMNI RELATIONS, VP - DIR, DEVELOPMENT | $73,280.77 | $86,280.50 | — |
| SCRONCE, TAMARA E. | ART - ASSOC PROF | $69,899.52 | $86,156.46 | — |
| FERGUSON, GERALDINE B. | PHYSICS - MGR, FISCAL & ADMINISTR, NTF | $69,760.38 | $86,099.60 | — |
| STEVENS, KEVIN M. | HISTORY - ASSOC PROF | $69,799.17 | $85,984.96 | — |
| MARTINEZ, JONATHAN R. | POLICE SERVICES, UNIVERSITY - UNIV POLICE OFFICER II | $58,258.13 | $85,981.21 | — |
| MCELROY, GINA D. | FACILITIES SERVICES - CONSTRUCTION PROJECT COOR III | $63,238.09 | $85,938.73 | — |
| MELARA, MIRIELLA | FOREIGN LANGS & LITERATURES - ASSOC PROF | $69,699.96 | $85,933.19 | — |
| MOORE, ROBERT DUNHAM | AG, BIOTECH & NATRL RESOURCES - MGR, WEB & DATABASE COMM(ABNR) | $63,257.05 | $85,846.87 | — |
| LAFER, STEPHEN K. | CHANGED 7/1/11 - USE EDDN - ASSOC PROF | $69,604.44 | $85,826.34 | — |
| LE GALLOUDEC, NATHALIE R. | PHYSICS - RESCH ASST PROF | $70,022.84 | $85,807.97 | — |
| PERT, PHILLIP J | FACILTIES MAINTENANCE - CONSTRUCTION PROJECT COOR III | $63,113.80 | $85,685.69 | — |
| PEACOCK, JOHN H. | INTERNAL MEDICINE-RENO - PROFESSOR (SOM) | $73,183.42 | $85,653.88 | — |
| DEMITROPOULOS, BRADLEY W. | POLICE SERVICES, UNIVERSITY - UNIV POLICE OFFICER II | $57,324.07 | $85,638.03 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csv4,957 records2019Salary
university-nevada-reno-salary-2019.csv5,099 records2018Salary
university-nevada-reno-salary-2018.csv5,654 records2017Salary
university-nevada-reno-salary-2017.csv5,609 records2016Salary
university-nevada-reno-salary-2016.csv3,881 records2015Salary
university-nevada-reno-salary-2015.csv3,649 records2014Salary
university-nevada-reno-salary-2014.csv4,953 records2013Salary
university-nevada-reno-salary-2013.csv3,230 records2012Salary
university-nevada-reno-salary-2012.csv3,064 records2011Salary
university-nevada-reno-salary-2011.csv3,121 records2010Salary
university-nevada-reno-salary-2010.csv3,242 records2009Salary
university-nevada-reno-salary-2009.csv3,344 records