Records
3,121 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BOOTH, JENNIFER A | SPONSORED PROJECTS, OFFICE OF - ASST DIR, SPON PROJ PRE-AWARD | $65,456.58 | $88,740.52 | — |
| COAKE, CHRISTOPHER J. | ENGLISH - ASSOC PROF | $65,397.84 | $81,228.57 | — |
| TAYLOR, SHANON S. | CHANGED 7/1/11 - USE EDDN - ASST PROF | $65,380.74 | $81,193.47 | — |
| HENNIG, GRANT W. | PHYSIOLOGY & CELL BIOLOGY - ASST PROF (SOM) | $65,360.12 | $81,268.27 | — |
| WANG, XIAOJIE | MECHANICAL ENGINEERING - RESCH ASST PROF | $65,194.86 | $81,082.87 | — |
| EPSTEIN, PETER | MUSIC - ASSOC PROF | $65,153.40 | $80,846.57 | — |
| PEOPLES, CLAYTON D. | SOCIOLOGY - ASST PROF | $65,130.12 | $81,018.75 | — |
| SHIVELY, KATHLEEN A | SCIENCE, COLLEGE OF - COORD, BUDGET & PERSONNEL (SC) | $65,067.97 | $88,076.83 | — |
| KUMJIAN, ALEXANDER | MATHEMATICS AND STATISTICS - PROFESSOR | $64,994.46 | $80,534.03 | — |
| LACA, PAUL | MECHANICAL ENGINEERING - RESCH ASST PROF | $64,966.90 | $80,749.67 | — |
| TOLLES, ROBBYN L. | OFFICE OF MEDICAL EDUCATION - COORD, CURR ASSESSMENT & DEV | $64,936.33 | $80,789.83 | — |
| MOUSSET-JONES, PIERRE | MINING ENGINEERING - PROFESSOR | $64,916.88 | $88,126.26 | — |
| MILLER, GRANT D. | PSYCH & BEHAVIORAL SCI - RNO - TEMP FACULTY-UNSOM | $64,835.16 | $76,214.16 | — |
| PADILLA, LAURA K | NURSING, ORVIS SCHOOL OF - ASST PROF | $64,823.52 | $80,663.28 | — |
| WILSON, LISA | SPONSORED PROJECTS, OFFICE OF - MGR, SO NV OFC OF SPON PROJ | $64,823.52 | $80,663.28 | — |
| RUWARD, LYNN R. | FACILITIES SERVICES - A/E DRAFTER III | $64,822.13 | $80,633.12 | — |
| UPADHYAY, ARUN D. | MANAGERIAL SCIENCES - ASST PROF | $64,740.78 | $76,373.10 | — |
| O'HAIR, ALYSSA K | CTR APPL OF SUBST ABUSE TECH - PROJ MGR, CASAT | $64,731.07 | $80,562.66 | — |
| CARTER-STEELE, REBECCA L. | CHILD & FAMILY RESEARCH CTR - COORD, FAMILY & COMM PARTNRSHP | $64,717.99 | $80,455.27 | — |
| VAN DER LINDEN, ALEXANDER M | BIOLOGY - ASST PROF | $64,640.70 | $80,364.51 | — |
| CHENIN, ARTHUR L. | PLANNING, BUDGET, ANALYSIS - INSTITUTIONAL RESCH ANALYST | $64,607.53 | $80,327.35 | — |
| MASKALY, MICHAEL F. | UNSOM BASIC SCI RESEARCH - DEVELOPMENT TECHNICIAN III | $64,602.99 | $80,360.10 | — |
| MYERS, CHRISTINE S | NEVADA HUMANITIES - FISCAL OFFICER (NV HUMANITIES) | $64,601.82 | $80,417.66 | — |
| FERNANDEZ, GEORGE C. | CNTR RSEARCH DESIGN & ANALYSIS - CHIEF STATISTICAL CONSULTANT | $64,599.60 | $75,952.10 | — |
| LAROCHE, HARLEY C. | FACILITIES OPERATIONS - BLDG CONSTRUCTION INSP III | $64,596.51 | $80,353.62 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...