Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| AXLEY, LONI MASON | VANGORDER ELEMENTARY SCHOOL - VANGORDER TEACHER | $46,257.24 | $65,070.22 | — |
| RAPP, POLLY A | RENO HIGH SCHOOL - RENO HIGH GEN RESOURCE TEACHER | $46,255.96 | $65,041.20 | — |
| SCHWARTZ, SANDRA L | INTERVENTION & TRUANCY - INTERVENTION-ATTEND OFFCR | $46,230.24 | $60,709.08 | — |
| LEAHEY, MELISSA | SILVER LAKE ELEMENTARY SCHOOL - SILVER LAKE TEACHER | $46,227.27 | $61,602.71 | — |
| POTTER, MICHAEL C | RENO HIGH SCHOOL - RENO TEACHER | $46,219.22 | $64,981.30 | — |
| EDMONDS, PAULA | REED HIGH SCHOOL - REED SCHOOL REGISTRAR | $46,201.48 | $60,561.30 | — |
| WILHELM, LEE A | ACAD OF ARTS CAREERS AND TECH - AACT TEACHER | $46,201.42 | $65,497.80 | — |
| DE LA TORRE, ROSEMARIE A | NATCHEZ ELEMENTARY SCHOOL - NATCHEZ GEN RESOURCE TEACHER | $46,197.18 | $63,635.46 | — |
| TIERNAY, STACIE L | MATHEWS ELEMENTARY SCHOOL - MATHEWS TEACHER | $46,191.52 | $65,751.35 | — |
| WARREN, HEIDI J | LINCOLN PARK ELEMENTARY SCHOOL - LINCOLN PK TITLE TEACHER | $46,180.96 | $64,965.42 | — |
| HEGLUND, NICHOLE | SWOPE MIDDLE SCHOOL - SWOPE TEACHER | $46,167.52 | $65,252.01 | — |
| LEEPER, AMANDA A | SPANISH SPRINGS ELEMENTARY - ELEMENTARY TEACHER-MTYR | $46,167.42 | $65,549.60 | — |
| IRWIN MCGINNIS, JESSICA | SMITHRIDGE ELEMENTARY SCHOOL - SMITHRIDGE MUSIC TCHR-YR6020 | $46,167.40 | $65,782.76 | — |
| WEIR, MILLICENT D | WOOSTER HIGH SCHOOL - WOOSTER TEACHER | $46,158.72 | $65,644.25 | — |
| HATZELL, JODY | SHAW MIDDLE SCHOOL - SHAW BIOLOGICAL SCIENCE TCHR | $46,156.54 | $64,986.60 | — |
| NORTON, JAMES EDWIN | FM MAINTENANCE - FM&M MAINTENANCE TECH III | $46,150.72 | $61,474.69 | — |
| SERGOTT, JOHANNA ROSE | MCQUEEN HIGH SCHOOL - MCQUEEN TEACHER | $46,148.61 | $64,903.35 | — |
| DELEON, ANA LUCRECIA | REED HIGH SCHOOL - REED TEACHER | $46,139.94 | $65,798.46 | — |
| WESGATE, BRADEN A | SMITH (ALICE) ELEMENTARY SCHL - A.SMITH SIXTH GR TCHR SINGLE | $46,125.41 | $65,611.46 | — |
| ARNOLD, BENJAMIN E | WOOSTER HIGH SCHOOL - WOOSTER TEACHER | $46,121.22 | $64,890.52 | — |
| HASTINGS, ERIN K | GOMES ELEMENTARY SCHOOL - ELEMENTARY TEACHER-SINGLE | $46,119.22 | $65,633.51 | — |
| BUCK, ROBERT P | LENZ ELEMENTARY SCHOOL - LENZ SITE FAC COORD I | $46,117.30 | $61,467.65 | — |
| HOFMANN, CAITLIN H | ANDERSON ELEMENTARY SCHOOL - ANDERSON TEACHER | $46,101.90 | $65,312.50 | — |
| MCCART, CHRISTOPHER ISSAL | RENO HIGH SCHOOL - RENO TEACHER | $46,088.72 | $65,574.65 | — |
| NISSEN, TAMMIE C | RISLEY ELEMENTARY SCHOOL - RISLEY TEACHER | $46,088.18 | $65,222.85 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...