Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| TINNIN, ILSA J | MATHEWS ELEMENTARY SCHOOL - MATHEWS TEACHER | $43,800.07 | $62,914.18 | — |
| SNYDER, SKYE | DEPOALI MIDDLE - DEPOALI TEACHER | $43,786.76 | $62,921.58 | — |
| MURRAY, JASON SCOTT | DRAKE ELEMENTARY SCHOOL - DRAKE TEACHER | $43,786.76 | $62,921.58 | — |
| HARRIS, KELLY VERNON | REED HIGH SCHOOL - REED TEACHER | $43,786.76 | $62,921.58 | — |
| NOLAND, JENNIFER LYNN | OFFICE OF STAFF DEVELOPMENT - STAFF DEV-UNR FIELD INSTRUCTOR | $43,786.76 | $62,921.58 | — |
| BLACK, SHEA L | DAMONTE RANCH HIGH SCHOOL - DAMONTE RANCH TEACHER | $43,776.31 | $62,913.09 | — |
| AYALA, MONICA C | CHILD & FAMILY SERVICES - C&FS HOMELESS LIASON | $43,771.74 | $57,986.52 | — |
| BRYAN, TIMOTHY P | INFORMATION TECHNOLOGY - IT TECHNOLOGY & SOFTWARE TECH | $43,760.64 | $58,038.72 | — |
| VENTUREIRA, ALAINA J | PALMER ELEMENTARY SCHOOL - PALMER TEACHER | $43,758.88 | $62,192.57 | — |
| ERICKSON, MARIAH LEE | HIDDEN VALLEY ELEMENTARY - HIDDEN VLY TEACHER | $43,746.48 | $62,788.35 | — |
| CAMERON, JENNIFER S | RENO HIGH SCHOOL - RENO HS ADM ASSIST | $43,742.55 | $62,354.49 | — |
| FOOTE, KAREN L | HUG HIGH SCHOOL - HUG SPED TEACHER | $43,741.04 | $62,971.82 | — |
| BROWN, JASON B | FM MAINTENANCE - FM MAINTENANCE PLUMBER | $43,721.12 | $58,700.02 | — |
| CHARPENTIER, HEIDI | GREENBRAE ELEMENTARY SCHOOL - GREENBRAE TEACHER | $43,698.96 | $62,416.03 | — |
| BUSBOOM, ANNA M | MITCHELL ELEMENTARY SCHOOL - MITCHELL TEACHER | $43,696.50 | $61,501.37 | — |
| CHARLEBOIS, JACOB D | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | $43,691.96 | $62,804.97 | — |
| FOSTER, ANNE R | SMITH (ALICE) ELEMENTARY SCHL - A SMITH SPED TEACHER-SINGLE | $43,665.78 | $61,382.42 | — |
| OBERT, MARY | CANNAN ELEMENTARY SCHOOL - CANNAN SITE FAC COORD I | $43,646.70 | $63,395.30 | — |
| WIGGINS, CRISTEN | RISLEY ELEMENTARY SCHOOL - RISLEY TEACHER | $43,633.12 | $60,768.09 | — |
| MANCUSO, GARY R | INFORMATION TECHNOLOGY - IT APPLICATIONS ANALYST | $43,621.92 | $57,741.78 | — |
| MORRIS, HEATHER | LODER ELEMENTARY SCHOOL - LODER FIFTH GRADE TEACHER | $43,608.03 | $62,070.59 | — |
| RAWSON, JERRY W | GETTO TRANSPORTATION - TRANS BTW INSTRUCT/EVAL | $43,601.67 | $58,877.16 | — |
| RODRIGUEZ, AMANDA MARIE | TRANER MIDDLE SCHOOL - TRANER TEACHER | $43,599.64 | $62,015.84 | — |
| SARNI, SCOTT W | HIDDEN VALLEY ELEMENTARY - ELEMENTARY MUSIC TCHR (TRAD) | $43,595.16 | $62,685.82 | — |
| JOHNSON, ALISA N | HUNSBERGER ELEMENTARY SCHOOL - HUNSBERGER TEACHER | $43,595.16 | $62,685.82 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...