Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LARAMORE, KAREN MARGARET | WOOSTER HIGH SCHOOL - WOOSTER TEACHER | $43,150.71 | $61,935.17 | — |
| LARSON, LISA MICHELE | COLD SPRINGS MIDDLE - COLD SPRINGS TEACHER | $43,147.64 | $61,504.39 | — |
| REEDER, ANGELIQUE | STEAD ELEMENTARY SCHOOL - STEAD TEACHER | $43,144.22 | $61,907.29 | — |
| LINDSTROM, JESSE K | INFORMATION TECHNOLOGY - IT SYSTEMS SPECIALIST | $43,127.04 | $48,349.62 | — |
| BELOSIC, ERIN KATHLEEN | HALL ELEMENTARY SCHOOL - HALL KINDERGARTEN TCHR | $43,120.38 | $61,904.62 | — |
| STUKEY ALLSTADT, ERICA L | GIFTED & TALENTED - GIFTED & TALENTED TEACHER | $43,114.34 | $62,061.18 | — |
| DREELAN, ALICIA NICOLE | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS GEN RESOURCE | $43,107.06 | $61,145.56 | — |
| COSSETTE, SHARON M | MGMT/BOND COSTS - MGMT/BOND COSTS ADM SECRETARY | $43,100.00 | $57,290.45 | — |
| DUBOIS, IRVING LEROY | NUTRITION SERVICES CENTER - NS WAREHOUSE WKR/DRIVER II | $43,093.11 | $57,100.32 | — |
| THOLEN, TYLER | COLD SPRINGS MIDDLE - COLD SPRINGS TEACHER | $43,083.14 | $61,500.25 | — |
| TEMPLETON, EMMA J | FM HOUSEKEEPING - FM&H ADMINISTRATIVE SECRETARY | $43,076.16 | $62,742.02 | — |
| KESSLER, ERIC | VERDI ELEMENTARY SCHOOL - VERDI TEACHER | $43,060.11 | $60,743.57 | — |
| PHENIX, ERIN M | SPANISH SPRINGS ELEMENTARY - ELEMENTARY TEACHER-MTYR | $43,047.24 | $61,860.75 | — |
| BOBIER, SCOTT D | VAUGHN MIDDLE SCHOOL - VAUGHN TEACHER | $43,045.96 | $61,765.39 | — |
| BELL, JEANNINE | PUBLIC POL, ACCOUNT & ASSESSMT - STU ACCOUNTING PGM SVC TECH II | $43,034.88 | $61,906.21 | — |
| CRAPERI, SARAH | TMCC MAGNET SCHOOL - TMCC MAGNET ADM ASSIST | $43,034.88 | $61,879.66 | — |
| BATREZ, JEFFREY ALLEN | LEMMON VALLEY ELEMENTARY - LEMMON VLY TEACHER | $43,030.96 | $61,815.42 | — |
| NELSON, VANESSA R | NORTH VALLEYS HIGH SCHOOL - NO. VALLEYS TEACHER | $43,013.07 | $61,586.67 | — |
| TORCASO, GIACINTA FRANCESCA | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS GEN RESOURCE | $43,011.22 | $61,147.14 | — |
| FELKER, TRAVIS M | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | $43,007.06 | $61,139.88 | — |
| ELDRIDGE, TAWNA RENEE | WOOSTER HIGH SCHOOL - WOOSTER TEACHER | $43,001.36 | $61,930.05 | — |
| CARTER, TIMOTHY | DAMONTE RANCH HIGH SCHOOL - DAMONTE RANCH TEACHER | $42,995.22 | $61,918.18 | — |
| BARLOW, ASHLEY A | TOWLES ELEMENTARY SCHOOL - TOWLES TEACHER | $42,985.96 | $61,770.42 | — |
| FERRIS, AMANDA LUCETTE | TRANER MIDDLE SCHOOL - TRANER 6TH GRADE TCHR | $42,965.50 | $60,633.73 | — |
| HOLBROOK, FREEMAN | DEPOALI MIDDLE - DEPOALI TEACHER | $42,957.88 | $61,083.44 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...