Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HAGGARD MYERS, MARYANN | NUTRITION SERVICES CENTER - NS CENTER CHEF/MANAGER | $35,660.67 | $53,047.34 | — |
| KAUFMANN, MARJORIE A | NUTRITION SERVICES CENTER - NUTRITION CT SECRETARY | $35,644.80 | $49,414.59 | — |
| BIALE, RANDY E | WOOSTER HIGH SCHOOL - WOOSTER BOOKKEEPER | $35,632.17 | $52,756.02 | — |
| PENA, THOMAS E | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS CUSTODIAN | $35,608.47 | $52,570.17 | — |
| SANDOVAL, TERESA MARIA | PICOLLO ELEMENTARY SCHOOL - PICOLLO ADMIN SECRETARY | $35,597.03 | $48,849.69 | — |
| FOSTER, EDDIE DEAN | O'BRIEN MIDDLE SCHOOL - O'BRIEN CUSTODIAN | $35,594.68 | $53,308.34 | — |
| YOELIN, SHANNON | DUNCAN ELEMENTARY SCHOOL - DUNCAN ADMIN SECRETARY | $35,588.65 | $48,904.24 | — |
| HERNANDEZ GRANADOS, DOMINGO | GALENA HIGH SCHOOL - GALENA GROUNDSKEEPER II | $35,584.22 | $49,138.80 | — |
| SCHEUERMAN, SUSAN | DODSON ELEMENTARY SCHOOL - DODSON ADMIN SECRETARY | $35,573.60 | $52,671.98 | — |
| VILLANUEVA, RAMON | O'BRIEN MIDDLE SCHOOL - O'BRIEN CUSTODIAN | $35,563.84 | $49,485.91 | — |
| BISHOP, MORGAN | O'BRIEN MIDDLE SCHOOL - O'BRIEN TEACHER | $35,561.93 | $39,009.26 | — |
| BUSSA, JAMES C | MAIL CENTER - MAIL CLERK I | $35,559.70 | $49,101.93 | — |
| GUZMAN, BRIANA L | HUG HIGH SCHOOL - HUG TEACHER | $35,557.06 | $52,433.40 | — |
| FORSTY, JOETTA ANN | CHILD & FAMILY SERVICES - C&FS TEACHER ASSISTANT I | $35,548.42 | $48,735.65 | — |
| SMITH, TINA MARIE | EQUIPMENT REPAIR - EQUIP REPAIR SECRETARY | $35,546.88 | $49,473.82 | — |
| HUBER, ERIKA MARIE | RISK MANAGEMENT - RISK MANAGEM SECRETARY | $35,546.88 | $48,831.07 | — |
| SPENCER, DANA A | SPECIAL EDUCATION - SPECIAL ED SECRETARY | $35,544.80 | $48,822.95 | — |
| ESPINO JR, FRANK C | INCLINE ELEMENTARY SCHOOL - INCLINE ELEM SITE FAC COORD I | $35,515.84 | $49,436.25 | — |
| HARDY, MARY ELIZABETH | STEAD ELEMENTARY SCHOOL - STEAD SIXTH GRADE TEACHER | $35,493.64 | $52,721.27 | — |
| SHIELDS, KAREN MARIE | RISK MANAGEMENT - PROGRAM SERVICES TECHNICIAN I | $35,492.96 | $52,623.95 | — |
| CATES, DANIELLE S | MUSIC - ELEMENTARY MUSIC TCHR-TRAD | $35,491.52 | $52,455.98 | — |
| CLOUTIER, HEATHER A | RISLEY ELEMENTARY SCHOOL - RISLEY TEACHER | $35,491.38 | $52,009.45 | — |
| MACHICOTE, JULIO | PLEASANT VALLEY ELEMENTARY - PLEASANT VLY CUSTODIAN | $35,482.24 | $49,409.14 | — |
| LEINASSAR, DANIELLE | RISLEY ELEMENTARY SCHOOL - RISLEY TEACHER | $35,452.82 | $52,667.86 | — |
| MARQUEZ, BENJAMIN | MENDIVE MIDDLE SCHOOL - MENDIVE GROUNDSKEEPER-MS | $35,440.53 | $49,019.44 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...