Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MORRISON, NICOLLE G | O'BRIEN MIDDLE SCHOOL - O'BRIEN TEACHER | $34,958.52 | $51,923.48 | — |
| PUDEWELL, ANDREA D | DIEDRICHSEN ELEMENTARY SCHOOL - DIEDRICHSEN TEACHER | $34,950.62 | $49,908.91 | — |
| SCHOMBERG, HEIDI J | GETTO TRANSPORTATION - TRANSP DISPATCH TECH I | $34,946.52 | $52,729.52 | — |
| BOYD, SARA J | PURCHASING - PURCHASING ADMIN SECRETARY | $34,928.16 | $45,948.32 | — |
| CUNNINGHAM JR, DENNIS DALE | BEASLEY ELEMENTARY SCHOOL - BEASLEY SITE FAC COORD I | $34,926.71 | $52,517.08 | — |
| CARTHEN, KAREN | RENO HIGH SCHOOL - RENO CUSTODIAN | $34,917.00 | $52,552.02 | — |
| SINGLETON, HOLLY CHRISTIE | BUSINESS OFFICE - ACCOUNT CLERK II | $34,904.89 | $48,071.93 | — |
| MCDOWELL, GARY G | EDUCATION COLLABORATIVE - PART IN ED WAREHSE WKR/DRIVR I | $34,904.80 | $48,687.60 | — |
| POE, ESTHER L | PRINTING - PRINTING-BINDERY MACH OPERATOR | $34,898.87 | $51,909.55 | — |
| ROBINSON, LAUREN M | MATHEWS ELEMENTARY SCHOOL - MATHEWS TEACHER | $34,891.62 | $46,656.49 | — |
| CLARKSON, LAYNE F | HUNSBERGER ELEMENTARY SCHOOL - HUNSBERGER ADMIN SECRETARY | $34,889.60 | $51,911.54 | — |
| GARCIA, GLORIA | FAMILY SCHOOL PARTNERSHIPS - FSP ADMINISTRATIVE SECRETARY | $34,879.89 | $48,082.07 | — |
| GREEN, CATHY A | RISLEY ELEMENTARY SCHOOL - RISLEY NUTRITION ELEM MANAGER | $34,877.15 | $48,529.83 | — |
| GURZI, AUBREY R | SPECIAL EDUCATION - SPECIAL ED TCHR ASST 3 | $34,860.96 | $49,858.86 | — |
| SMITHERS, EMILY | LODER ELEMENTARY SCHOOL - LODER TEACHER | $34,855.40 | $51,025.02 | — |
| WHEELER, MARY | SPECIAL EDUCATION - SPECIAL ED CLERICAL AIDE | $34,845.71 | $51,815.56 | — |
| TYREE, CHERYL L | WARNER ELEMENTARY SCHOOL - WARNER TEACHER | $34,841.07 | $51,875.47 | — |
| SVARE, MEGAN MARIE | GALENA HIGH SCHOOL - GALENA SCHOOL BOOKKEEPER | $34,836.84 | $51,633.07 | — |
| SCOTT, JENNIFER L | SEPULVEDA ELEMENTARY SCHOOL - SEPULVEDA DEAN OF STUDENTS | $34,806.39 | $51,840.22 | — |
| KIEFER, CHRISTINE M | DUNCAN ELEMENTARY SCHOOL - DUNCAN FIFTH GRADE TEACHER | $34,799.22 | $50,834.48 | — |
| PAWLISZYN, LOLA M | SPANISH SPRINGS ELEMENTARY - SPANISH SPGS LIBRARY ASST II | $34,796.18 | $47,958.94 | — |
| ALVARADO, ROSA | HUG HIGH SCHOOL - HUG CUSTODIAN | $34,759.52 | $52,350.34 | — |
| MCKINNELL, KEN RAY | SIERRA VISTA ELEMENTARY SCHOOL - SIERRA VISTA CUSTODIAN | $34,759.52 | $52,350.34 | — |
| DI LORETO, ANNIE | GALENA HIGH SCHOOL - GALENA GIRLS HEAD SOCCER | $34,737.98 | $47,596.79 | — |
| SASS, JILLIAN N | DONNER SPRINGS ELEMENTARY - DONNER SPGS TEACHER | $34,736.70 | $52,097.26 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...