Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| WARE, WENDELL B | HUG HIGH SCHOOL - HUG CUSTODIAN | $28,293.34 | $41,058.88 | — |
| WELTY, DANIEL D | GETTO TRANSPORTATION - BUS DRIVER | $28,276.62 | $41,245.65 | — |
| ISENBERG, JACK C | JUNIPER ELEMENTARY SCHOOL - JUNIPER CUSTODIAN | $28,256.75 | $39,890.77 | — |
| GRIMES, BRENDA A | NORTH VALLEYS HIGH SCHOOL - NORTH VALLEY SECRETARY | $28,249.05 | $40,481.95 | — |
| YOO, HONG K | BILLINGHURST MIDDLE SCHOOL - BILLINGHURST CUSTODIAN | $28,238.95 | $41,006.43 | — |
| VRADENBURG, VICKI L | BROWN ELEMENTARY SCHOOL - BROWN SECRETARY | $28,219.59 | $40,550.76 | — |
| RIOS, ROMANA C | REED HIGH SCHOOL - REED CUSTODIAN | $28,197.37 | $41,057.22 | — |
| BERNAL, JUAN A | RENO HIGH SCHOOL - RENO CUSTODIAN | $28,173.90 | $41,805.22 | — |
| BOUYEA, REBECCA L | DONNER SPRINGS ELEMENTARY - DONNER SPGS CUSTODIAN | $28,134.89 | $41,025.28 | — |
| YOUNT, CHRISTINA M | INFORMATION TECHNOLOGY - IT SYSTEMS SPECIALIST | $28,130.72 | $34,997.43 | — |
| CHRISTIAN, LAKENYA L | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS CUSTODIAN | $28,127.46 | $40,986.07 | — |
| DICKSON, KERRY JAMES | ROLLAN MELTON ELEMENTARY - MELTON CUSTODIAN | $28,125.72 | $40,733.24 | — |
| BAGLEY II, DENNIS R | CORBETT ELEMENTARY SCHOOL - CORBETT CUSTODIAN | $28,102.32 | $40,998.20 | — |
| DAVIS, FONDA | SPARKS HIGH SCHOOL - SPARKS HIGH CUSTODIAN | $28,079.01 | $40,931.09 | — |
| JOHNSON, RICHARD LANE | GETTO TRANSPORTATION - BUS DRIVER | $28,061.58 | $43,711.95 | — |
| JUSTICE, KATHLEEN ROSA | NUTRITION SERVICES CENTER - VAUGHN NUTRITION MANAGER II | $28,058.84 | $40,808.93 | — |
| TOM, DEBORAH A | SIERRA VISTA ELEMENTARY SCHOOL - S VISTA TEACHER ASSISTANT I | $28,041.94 | $43,268.68 | — |
| LAMKIN, KRIS D | GETTO TRANSPORTATION - BUS DRIVER | $28,040.05 | $41,185.78 | — |
| RHINEHART, ROBERT D | WOOSTER HIGH SCHOOL - WOOSTER CUSTODIAN | $28,031.60 | $40,891.72 | — |
| GILL, JILL | MOSS ELEMENTARY SCHOOL - MOSS TEACHER | $28,030.56 | $34,492.42 | — |
| FIKE, ROBERT C | GETTO TRANSPORTATION - BUS DRIVER | $28,016.06 | $41,126.87 | — |
| WINCHESTER, HEATHER S | SIERRA VISTA ELEMENTARY SCHOOL - SIERRA VISTA TEACHER | $28,007.06 | $36,973.64 | — |
| FINNEY, MICHELLE T | MCQUEEN HIGH SCHOOL - MCQUEEN LIBRARY ASSISTANT I | $27,991.12 | $40,158.61 | — |
| DAVIS, MIKE S | GETTO TRANSPORTATION - BUS DRIVER | $27,976.20 | $41,093.51 | — |
| VEGA, LUIS | TRANER MIDDLE SCHOOL - TRANER CUSTODIAN | $27,959.92 | $40,771.96 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...