Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MAULUCCI, MELINDA JO | WOOSTER HIGH SCHOOL - WOOSTER DANCE TEAM COACH | $27,353.48 | $39,327.33 | — |
| SMITH, MARY A | NUTRITION SERVICES CENTER - NUTRITION SVCS WORKER I | $27,350.35 | $39,979.50 | — |
| OSGOOD, ANTOINETTE M | ACAD OF ARTS CAREERS AND TECH - AACT CUSTODIAN | $27,334.35 | $40,121.17 | — |
| CHRISTENSEN, TIFFANY R | GETTO TRANSPORTATION - BUS DRIVER | $27,329.62 | $40,238.86 | — |
| MUZZIO, MAUREEN J | GETTO TRANSPORTATION - BUS DRIVER | $27,328.68 | $44,159.22 | — |
| PINTO, IRMA | SPECIAL EDUCATION - SPECIAL ED CLERICAL AIDE | $27,328.16 | $36,818.21 | — |
| ELWOOD, JOLENE L | DUNN ELEMENTARY SCHOOL - DUNN LIBRARY ASSISTANT II | $27,303.24 | $39,604.65 | — |
| INGLEDUE, NOLA K | NUTRITION SERVICES CENTER - NUTRITION SVCS WORKER I | $27,263.63 | $39,870.76 | — |
| MAYA, SOFIA LYDIA | COLD SPRINGS MIDDLE - COLD SPRINGS CUSTODIAN | $27,257.16 | $40,036.03 | — |
| FERNANDEZ, CYNTHIA | VETERANS MEMORIAL ELEMENTARY - VETERANS ADMIN SECRETARY | $27,240.77 | $39,380.19 | — |
| BEVER, MAUREEN F | DESERT HEIGHTS ELEMENTARY - ON LEAVE-DESERT HTS TEACHER | $27,239.46 | $39,620.60 | — |
| TREHAL, JEANNE | WOOSTER HIGH SCHOOL - WOOSTER TEACHER ASSIST III | $27,226.04 | $39,474.12 | — |
| HERRINGTON, JENNIFER J | ANDERSON ELEMENTARY SCHOOL - ANDERSON SECOND GRADE TEACHER | $27,218.28 | $42,814.30 | — |
| LOEFFLER, MARY ANN | DEPOALI MIDDLE - NUTRITION MANAGER II | $27,215.69 | $42,801.20 | — |
| THOMAS, KATHY N | NUTRITION SERVICES CENTER - NUTRITION SVCS WORKER I | $27,210.64 | $39,754.07 | — |
| RUIZ LAGUNAS, ELISA L | GREENBRAE ELEMENTARY SCHOOL - GREENBRAE CUSTODIAN | $27,181.23 | $39,935.89 | — |
| MAJANO, MARIO MANUEL | VAUGHN MIDDLE SCHOOL - VAUGHN CUSTODIAN | $27,169.62 | $39,924.34 | — |
| HUNTER, CLAUDIA | CHILD & FAMILY SERVICES - C&FS TEACHER ASSISTANT I | $27,162.66 | $39,433.92 | — |
| VLAHOVICH, SHARON PENNIE | SPECIAL EDUCATION - SPECIAL ED TCHR ASST 3 | $27,153.52 | $42,376.05 | — |
| FRYE, RICHARD A | REED HIGH SCHOOL - REED CUSTODIAN | $27,153.36 | $39,863.65 | — |
| EDWARDS, DANNA L | GETTO TRANSPORTATION - FUEL ISLAND ATTENDANT | $27,128.87 | $43,203.59 | — |
| ROMINE, BRADLEY F | MCQUEEN HIGH SCHOOL - MCQUEEN CUSTODIAN | $27,121.78 | $39,869.48 | — |
| BERGIN, CAROL S | LENZ ELEMENTARY SCHOOL - LENZ GEN RESOURCE TEACHER | $27,120.84 | $42,451.89 | — |
| MARTINMAAS, MARCY P | WESTERGARD ELEMENTARY SCHOOL - WESTERGARD LIBRARY ASST II | $27,092.76 | $39,370.03 | — |
| CHAMPAGNE, KATHERINE L | GREENBRAE ELEMENTARY SCHOOL - GREENBRAE TEACHER | $27,091.04 | $37,908.99 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...