Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DELALUZ, ELIZABETH M | LODER ELEMENTARY SCHOOL - LODER PARENT INV FAC-TITLE | $25,797.81 | $37,820.23 | — |
| ANDERSON, PAUL R | SPANISH SPRINGS HIGH SCHOOL - SSHS CAMPUS SUPERVISOR | $25,778.93 | $38,742.92 | — |
| CARR, CARLA M | HUG HIGH SCHOOL - HUG TCHR ASSIST II-SPED | $25,766.95 | $38,767.86 | — |
| BRADY, LINDA L | RENO HIGH SCHOOL - RENO LIBRARY ASSISTANT I | $25,763.85 | $37,877.89 | — |
| ESTEP, BRITTANY L | BOOTH ELEMENTARY SCHOOL - BOOTH CLINICAL AIDE | $25,752.87 | $37,834.69 | — |
| BUELL, LEE R | GETTO TRANSPORTATION - BUS DRIVER | $25,747.99 | $39,991.26 | — |
| FRANCIS, MELISSA DAWN | MOSS ELEMENTARY SCHOOL - MOSS TEACHER | $25,746.54 | $37,106.22 | — |
| KENNEDY, DEANNA | GETTO TRANSPORTATION - BUS DRIVER | $25,744.00 | $38,377.06 | — |
| KIMBERLY, LAURA | PALMER ELEMENTARY SCHOOL - PALMER LIBRARY ASSISTANT II | $25,725.74 | $37,838.09 | — |
| BAKER, LORETTA A | SUN VALLEY ELEMENTARY SCHOOL - SUN VLY CLINICAL AIDE | $25,715.41 | $37,831.29 | — |
| TEMPLETON, COLTON D | FM HOUSEKEEPING - FM&H CUSTODIAN | $25,710.30 | $36,957.97 | — |
| STOVER, LINDA M | PICOLLO ELEMENTARY SCHOOL - PICOLLO TEACHER ASSIST III | $25,707.91 | $40,553.88 | — |
| HILL, SANDRA G | GETTO TRANSPORTATION - BUS DRIVER | $25,700.03 | $38,461.85 | — |
| WIGAND, DERISE | SUN VALLEY ELEMENTARY SCHOOL - SUN VALLEY T ASSISTANT I ELL | $25,694.23 | $37,646.73 | — |
| RUSSELL, VICKI | TRANER MIDDLE SCHOOL - TRANER NUTRITION MANAGER II | $25,679.33 | $40,934.24 | — |
| FLATLEY, MICHAEL THOMAS | DAMONTE RANCH HIGH SCHOOL - DRHS CAMPUS SUPERVISOR | $25,671.24 | $37,784.61 | — |
| ANNAND, DEBORAH A | SHAW MIDDLE SCHOOL - SHAW MS SECRETARY OVERCROWDING | $25,667.93 | $37,751.22 | — |
| JONES, LISA B | CAUGHLIN RANCH ELEMENTARY - CAUGHLIN RANCH TEACHER | $25,663.34 | $40,497.39 | — |
| ELLIS, CHRISTINA M | GETTO TRANSPORTATION - BUS DRIVER | $25,653.36 | $38,474.07 | — |
| KIRKBRIDE, SHRYL LYNN | FM HOUSEKEEPING - FM&H UTILITY CREW/DRIVER LEAD | $25,644.42 | $34,794.17 | — |
| ELICEGUI, JENNIFER K | DODSON ELEMENTARY SCHOOL - DODSON TEACHER | $25,638.92 | $40,856.23 | — |
| VAN DYNE, BREANNE M | WARNER ELEMENTARY SCHOOL - WARNER SITE COORDINATOR | $25,635.86 | $37,911.03 | — |
| SPENCE, ADORA C | CANNAN ELEMENTARY SCHOOL - CANNAN CLERICAL AIDE | $25,633.04 | $37,701.72 | — |
| WOFSEY, TRUDY | CLAYTON MIDDLE SCHOOL - CLAYTON TEACHER ASSIST I-ESL | $25,626.67 | $40,458.02 | — |
| YOUNG, MARIA E | CHILD & FAMILY SERVICES - C&FS FAMILY ADVOCATE I | $25,615.84 | $31,997.68 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...