Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| EMERSON, MARLA J | MCQUEEN HIGH SCHOOL - MCQUEEN TEACHER AIDE II-SPED | $14,420.46 | $25,097.69 | — |
| SHARMIN, AYESHA | NUTRITION SERVICES CENTER - CORBETT NUTRITION ELEM MANAGER | $14,393.38 | $25,286.04 | — |
| WATSON, IAIN M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $14,388.00 | $14,427.31 | — |
| MILLER, BOBBIE M | NORTH VALLEYS HIGH SCHOOL - NORTH VALLEYS TCHR ASSIST II | $14,384.01 | $25,141.88 | — |
| LINNEY, JENNIFER R | DOUBLE DIAMOND ELEMENTARY - DOUBLE DIAMOND TEACHER | $14,373.80 | $18,516.29 | — |
| TAYLOR, CAROLYN G | REED HIGH SCHOOL - REED LIBRARY ASSISTANT I - OYO | $14,372.07 | $16,097.35 | — |
| OZUNA, DANIEL | HUG HIGH SCHOOL - HUG TEACHER ASSISTANT I | $14,371.46 | $16,119.68 | — |
| LEDON, SARAH B | WESTERGARD ELEMENTARY SCHOOL - WESTERGARD TEACHER | $14,322.32 | $18,443.01 | — |
| FILORIO RAMIREZ, ANNA G | CHILD & FAMILY SERVICES - C&FS BILINGUAL AIDE | $14,241.64 | $15,866.38 | — |
| STENGEL, ELIZABETH N | MENDIVE MIDDLE SCHOOL - MENDIVE GEN RESOURCE TEACHER | $14,235.25 | $17,766.17 | — |
| MOSIER, ELIZABETH J | DAMONTE RANCH HIGH SCHOOL - DAMONTE HS GEN RESOURCE TCHR | $14,220.32 | $20,145.78 | — |
| TEGINS, LAUREN C | SEPULVEDA ELEMENTARY SCHOOL - WINNEMUCCA TEACHER AIDE I | $14,216.22 | $17,686.43 | — |
| HEMPHILL, LAURA L | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $14,215.50 | $14,252.34 | — |
| ENGEL, JAYNE | WESTERGARD ELEMENTARY SCHOOL - WESTERGARD TCHR AIDE II-SPED | $14,206.57 | $15,739.71 | — |
| CONN, LISA A | DUNN ELEMENTARY SCHOOL - DUNN TEACHER AIDE II-SPED | $14,200.03 | $15,736.02 | — |
| FOGAL, THERESA M | PICOLLO ELEMENTARY SCHOOL - PICOLLO TEACHER AIDE II-SPED | $14,200.02 | $23,134.84 | — |
| HORNER, SHIRLEY A | PALMER ELEMENTARY SCHOOL - PALMER GEN RESOURCE TEACHER | $14,179.00 | $17,577.98 | — |
| BEBOUT, CONNIE L | PICOLLO ELEMENTARY SCHOOL - PICOLLO SPECIAL ED TEACHER | $14,151.66 | $20,170.00 | — |
| VALENTINE, JAMIE M | COLD SPRINGS MIDDLE - COLD SPGS MS TCHR AIDE II-SPED | $14,130.94 | $24,852.88 | — |
| CROSS, JEANINE A | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPGS HS TCHR AIDE II | $14,114.11 | $24,710.23 | — |
| AGUILAR, LUIS | WOLF HIGH SCHOOL - WOLF SECRETARY | $14,090.68 | $19,354.47 | — |
| LARA, STEFFI MONIQUE | DODSON ELEMENTARY SCHOOL - DODSON TCHR AIDE II-SPED | $14,090.51 | $15,789.56 | — |
| SLOAN, CHERI L | NUTRITION SERVICES CENTER - RENO HS NUTRITION WORKER I | $14,082.46 | $14,854.22 | — |
| YOUNG, BRENDA L | WARNER ELEMENTARY SCHOOL - WARNER TEACH AIDE III-SPED P K | $14,075.54 | $15,691.08 | — |
| HAWTHORNE, JAMES KENT | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $14,062.66 | $18,969.13 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records