Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ROLLINGS, RITA A | REED HIGH SCHOOL - REED LIBRARY ASSISTANT I - OYO | $9,431.68 | $10,577.03 | — |
| NICOLLS, KELLY D | LODER ELEMENTARY SCHOOL - LODER BILINGUAL AIDE | $9,420.76 | $10,563.17 | — |
| STARR, BEVERLEE A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $9,416.64 | $9,420.23 | — |
| REICH, JEANNETTE ANN | DAMONTE RANCH HIGH SCHOOL - DAMONTE RANCH NUTRIT WKR I | $9,413.04 | $10,685.67 | — |
| PERKINS, AGNES N | NORTH VALLEYS HIGH SCHOOL - NO VALLEYS NUTRITION WKR I | $9,409.53 | $10,682.07 | — |
| ARMER, DAVID D | DONNER SPRINGS ELEMENTARY - DONNER SPGS TCHR ASSIST I | $9,408.17 | $9,435.52 | — |
| RAUSCH, KIRSTEN A | DEPOALI MIDDLE - NS WORKER I | $9,403.97 | $10,676.61 | — |
| GALLARDO, HILDA | BEASLEY ELEMENTARY SCHOOL - BEASLEY TEACHER AIDE II-SPED | $9,390.35 | $12,195.52 | — |
| MASON, AMY L | SEPULVEDA ELEMENTARY SCHOOL - SEPULVEDA GRANT TEACHER | $9,369.20 | $11,420.27 | — |
| DALKE, SHARON DENISE | SPARKS HIGH SCHOOL - SPARKS HS TCHR AIDE I-ENGLISH | $9,366.28 | $11,362.80 | — |
| FISHER, MARJORIE L | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $9,365.00 | $9,388.96 | — |
| CALLAHAN, TAMMY K | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $9,315.11 | $9,327.91 | — |
| SMITH, ALLISON | NUTRITION SERVICES CENTER - K SMITH NUTRITION WORKER I | $9,310.70 | $9,567.56 | — |
| MARENO, MEGAN E | WINNEMUCCA ELEMENTARY SCHOOL - WINNEMUCCA TEACH AIDE II-SPED | $9,301.45 | $10,362.76 | — |
| RAWLINS, JOANNE | MAXWELL ELEMENTARY SCHOOL - MAXWELL BILINGUAL AIDE | $9,293.76 | $10,416.95 | — |
| DAVID, HOPE | LIBRARY SERVICES - ON-CALL LIBRARY ASSIST II | $9,270.73 | $9,298.66 | — |
| ARNOLD, KIMBERLY GENE | HIDDEN VALLEY ELEMENTARY - HIDDEN VLY NS ELEM MANAGER | $9,269.53 | $9,420.73 | — |
| FREEMAN, JENNIFER RYAN | BROWN ELEMENTARY SCHOOL - ON LEAVE-BROWN TEACHER | $9,262.92 | $11,297.76 | — |
| SCHULTZ, NORMA J | GETTO TRANSPORTATION - TRANSPORTATION PUPIL ASSISTANT | $9,244.45 | $11,729.73 | — |
| DAVIS JUKES, CONSTANCE J | PLEASANT VALLEY ELEMENTARY - PLEASANT VLY EARLY CHILD TCHR | $9,213.19 | $9,605.71 | — |
| ERWIN, MARCUS B | NUTRITION SERVICES CENTER - NS SVCS CTR CUSTODIAN | $9,200.39 | $9,888.82 | — |
| MORAN, ESTELA | CORBETT ELEMENTARY SCHOOL - CORBETT BILINGUAL AIDE TITLE | $9,196.30 | $10,310.53 | — |
| RENTERIA, LORALIE B | REED HIGH SCHOOL - REED NUTRITION WORKER I | $9,194.73 | $9,349.75 | — |
| GILMORE, JULIE A | BOOTH ELEMENTARY SCHOOL - BOOTH-EDUJOB TEACHER YR6020 | $9,188.75 | $9,988.56 | — |
| BENTLEY, MICHAEL C | RENO HIGH SCHOOL - RENO GIRLS ASST BASKETBALL | $9,179.00 | $9,202.14 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records