Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ATKERSON, LISA M | RENO HIGH SCHOOL - RENO HS NUTRITION WORKER I | $6,080.74 | $6,180.02 | — |
| HOPKINS, JODI L | MCQUEEN HIGH SCHOOL - MCQUEEN NUTRITION WORKER I | $6,062.02 | $6,160.83 | — |
| GAFFNEY, TRACEY M | BOOTH ELEMENTARY SCHOOL - BOOTH TEACHER ASSISTANT I ELL | $6,049.30 | $7,351.39 | — |
| LONGORIA-HOWARD, DIANE C | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $6,045.00 | $6,061.60 | — |
| RINCON, MARK D | SEPULVEDA ELEMENTARY SCHOOL - SEPULVEDA ED TECH SPECIALIST | $6,041.92 | $7,195.55 | — |
| MAYS, KYLE W | DAMONTE RANCH HIGH SCHOOL - DRHS ASSIST FOOTBALL | $6,041.40 | $6,057.71 | — |
| MAYS, KYLE W | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $6,041.40 | $6,057.71 | — |
| COYNE, ERIKA M | PICOLLO ELEMENTARY SCHOOL - PICOLLO TEACHER AIDE II-SPED | $6,029.14 | $6,488.44 | — |
| BULLIS, AMBER M | CANNAN ELEMENTARY SCHOOL - CANNAN TEACHER ASSISTANT I | $6,028.45 | $6,044.58 | — |
| BEARDSLEY, DAWN M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $6,026.00 | $6,044.44 | — |
| UNLAND, CHERYL S | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $6,022.50 | $6,039.53 | — |
| LEPIRE, KAREN | GREENBRAE ELEMENTARY SCHOOL - GREENBRAE TEACHER | $6,013.62 | $7,464.90 | — |
| JOHNSON, GARY C | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $6,005.50 | $6,021.49 | — |
| LOPEZ, MARIA | NUTRITION SERVICES CENTER - DILWORTH NUTRITION WORKER I | $6,002.38 | $6,094.14 | — |
| ZARUBI, LANE D | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $5,995.00 | $6,011.43 | — |
| GIGUIERE, ANTONETTE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $5,982.00 | $5,995.58 | — |
| HERNANDEZ, ANA G | FM HOUSEKEEPING - FM&H ON-CALL CUSTODIAN | $5,977.44 | $6,102.47 | — |
| GOMEZ, ARCELIA | HUNTER LAKE ELEMENTARY SCHOOL - HUNTER LAKE NUTRITION WKR I | $5,975.80 | $6,073.84 | — |
| DOTSON, MICHELLE E | 21ST CENTURY COMMUNITY LEARN C - 21ST CENTURY HOURLY TEACHER | $5,962.50 | $5,968.90 | — |
| DWYER, PATRICIA A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $5,954.50 | $5,960.37 | — |
| MARTINEZ, DIDANA | DUNCAN ELEMENTARY SCHOOL - DUNCAN TEACHER ASSISTANT I | $5,951.78 | $5,967.78 | — |
| ZUNINO, KIM J | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $5,950.00 | $5,964.31 | — |
| HUMASTI, JOE B | INCLINE HIGH SCHOOL - INCLINE HS HEAD SKIING | $5,940.29 | $5,952.21 | — |
| FLUGE, CURTIS A | SPARKS MIDDLE SCHOOL - SPARKS MS TEACHER AIDE III | $5,938.32 | $6,575.52 | — |
| DONATHAN, VERDA | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $5,929.00 | $5,944.61 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records