Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PALEY, JONETTE C | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,430.00 | $4,442.40 | — |
| ENOKSEN, NANCY | CLAYTON MIDDLE SCHOOL - CLAYTON NUTRITION WORKER I | $4,428.77 | $4,496.14 | — |
| IVY, JESSI A | GETTO TRANSPORTATION - TRANSPORTATION PUPIL ASSISTANT | $4,426.35 | $5,432.17 | — |
| ADAMSON, BRYTT L | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,422.50 | $4,435.15 | — |
| BUCHANAN, KRISTEN A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,419.00 | $4,432.17 | — |
| ASHBY, CHAUNCEY S | BEASLEY ELEMENTARY SCHOOL - BEASLEY TEACHER YR6020 | $4,418.00 | $4,429.58 | — |
| CRISTANCHO, ANDREW | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,411.00 | $4,420.66 | — |
| ARMOUR, CATHARINE S | DONNER SPRINGS ELEMENTARY - DONNER SPGS ED TECH SPECIALIST | $4,393.73 | $4,948.79 | — |
| JONES, MICHAEL R | SPARKS HIGH SCHOOL - SPARKS HS BOYS HEAD BSKTBALL | $4,381.00 | $4,390.59 | — |
| ARMSTRONG, ROBIN M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,368.50 | $4,378.07 | — |
| MILLER, DELETTE R | DESERT HEIGHTS ELEMENTARY - DESERT HTS T.AIDE III-SPED HQ | $4,363.20 | $5,416.16 | — |
| MARKERT, SUE A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,359.50 | $4,370.98 | — |
| MORGAN, CHARLOTTE IRENE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,357.00 | $4,369.04 | — |
| NOSKI, DANA | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,356.50 | $4,366.97 | — |
| BURCKHARD, BRIDGET | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,343.50 | $4,354.56 | — |
| CARLING, KRISTIE K | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,336.50 | $4,351.36 | — |
| ROBART, JOHN S | GETTO TRANSPORTATION - TRANSPORTATION PUPIL ASSISTANT | $4,330.82 | $5,324.56 | — |
| PERKINS, CHRISTINA J | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,327.00 | $4,343.04 | — |
| LUBET, CAROL A | WASHOE HIGH SCHOOL - WASHOE TEACHER | $4,320.00 | $4,335.83 | — |
| MOLINO, KYLE M | NUTRITION SERVICES CENTER - HUG NUTRITION WORKER I | $4,319.48 | $4,369.85 | — |
| BAXTER, GEORGE G | MCQUEEN HIGH SCHOOL - MCQUEEN ASST FOOTBALL | $4,318.78 | $4,332.17 | — |
| GANT, BRIANNE A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,317.50 | $4,329.50 | — |
| MARTZ, DEBORAH RENEE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $4,306.00 | $4,316.98 | — |
| NASH, JOHN J | VAUGHN MIDDLE SCHOOL - TEACHER AIDE III | $4,297.85 | $4,839.84 | — |
| PALMER, VICTORIA R | VETERANS MEMORIAL ELEMENTARY - VETERANS T.ASSISTANT | $4,294.03 | $4,307.95 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records