Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| RICHTER, PAUL B | PUBLIC POL, ACCOUNT & ASSESSMT - ASSESSMENT DIRECTOR | $103,356.06 | $138,705.00 | — |
| BURAK, MATTHEW J | PICOLLO ELEMENTARY SCHOOL - PICOLLO PRINCIPAL | $103,169.96 | $137,251.04 | — |
| PESCIO RUZYCKI, LISA B | HALL ELEMENTARY SCHOOL - HALL ELEMENTARY PRINCIPAL | $102,978.86 | $136,834.31 | — |
| MEIBERGEN, SHEILA M | OFFICE OF STAFF DEVELOPMENT - STAFF DEVELOPMENT COORDINATOR | $102,490.63 | $136,953.32 | — |
| WILLIAMS, MARK T | NORTH VALLEYS HIGH SCHOOL - NO. VALLEYS ASSIST PRINCIPAL | $102,096.62 | $136,103.95 | — |
| MEISSNER, BRUCE E | CLAYTON MIDDLE SCHOOL - CLAYTON PRINCIPAL | $102,042.61 | $135,042.54 | — |
| SHIPLEY DUVALL, ROBERTA L | COLD SPRINGS MIDDLE - COLD SPRINGS PRINCIPAL | $101,734.39 | $135,395.26 | — |
| WATTY, KATHLEEN E | INCLINE MIDDLE SCHOOL - INCLINE MID PRINCIPAL | $101,589.32 | $136,529.16 | — |
| DENNING, SUSAN K | WOOSTER HIGH SCHOOL - WOOSTER ASST PRINCIPAL | $101,579.56 | $135,346.82 | — |
| ROTHE, BRIAN D | RENO HIGH SCHOOL - RENO ASSISTANT PRINCIPAL | $101,467.84 | $133,887.80 | — |
| BROWN, GEORGE M | SWOPE MIDDLE SCHOOL - SWOPE PRINCIPAL | $101,297.60 | $136,160.30 | — |
| FRANK, SUSAN L | WINNEMUCCA ELEMENTARY SCHOOL - WINNEMUCCA PRINCIPAL | $101,162.86 | $134,499.34 | — |
| SCHROEDER, MICHAEL E | BUSINESS OFFICE - BUSINESS SENIOR BUDGET ANALYST | $100,844.28 | $133,987.02 | — |
| HENRY, MICHAEL F | BENNETT ELEMENTARY SCHOOL - BENNETT PRINCIPAL | $100,779.04 | $134,598.92 | — |
| SWANBERG, RICHARD J | SMITH (KATE) ELEMENTARY SCHOOL - K. SMITH PRINCIPAL | $100,664.04 | $133,326.38 | — |
| WRIGHT, ELIZABETH F | MGMT/BOND COSTS - BOND-ACCOUNTABLTY/COMM MGR | $100,629.28 | $132,828.93 | — |
| LEATHLEY, MAVIS H | DESERT HEIGHTS ELEMENTARY - DESERT HGTS PRINCIPAL | $100,627.08 | $134,531.73 | — |
| VOSS, CAROL L | SPECIAL EDUCATION - SPED PROF DEVELOP COORDINATOR | $100,620.20 | $134,779.57 | — |
| PRESSLER, ROSEMARY A | LINCOLN PARK ELEMENTARY SCHOOL - LINCOLN PK PRINCIPAL | $100,604.04 | $134,490.38 | — |
| CASS, KENNETH L | STDNT ACT, INTV & HEARINGS - STU ACT,INTV&HEAR-COORDINATOR | $100,300.17 | $132,335.63 | — |
| SECKLER, RONALD W | DAMONTE RANCH HIGH SCHOOL - DAMONTE RANCH ASSISTANT PRIN | $100,130.20 | $134,723.16 | — |
| WALLIS, KAREN A | CORBETT ELEMENTARY SCHOOL - CORBETT PRINCIPAL | $100,057.08 | $133,893.14 | — |
| CHILDS, JASON | DRAKE ELEMENTARY SCHOOL - DRAKE PRINCIPAL | $99,960.73 | $133,303.33 | — |
| GRASSIA, EDWARD | INFORMATION TECHNOLOGY - CHIEF OFFICER | $99,667.26 | $132,432.50 | — |
| BURT, WILLIAM J | JUNIPER ELEMENTARY SCHOOL - JUNIPER PRINCIPAL | $99,527.08 | $132,949.59 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...