Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| REYNOLDS, CHAD A | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPGS HS ELL TEACHER | $65,958.02 | $89,334.18 | — |
| KANAROWSKI, ANNA S | ACAD OF ARTS CAREERS AND TECH - AACT HS TEACHER | $65,917.86 | $89,305.61 | — |
| ROSKELLEY, DAWN R | CANNAN ELEMENTARY SCHOOL - CANNAN MUSIC TEACHER YR6020 | $67,145.62 | $89,249.76 | — |
| KUYKENDALL, JOHN J | VAUGHN MIDDLE SCHOOL - VAUGHN ELL TEACHER | $65,232.32 | $89,244.63 | — |
| BOWMAN, HEATHER RYAN | CANNAN ELEMENTARY SCHOOL - CANNAN TEACHER-YR6020 | $66,939.24 | $89,237.68 | — |
| DUNN, SHARI K | OFFICE OF STAFF DEVELOPMENT - OSD - PROF DEV/TRAINER,TRAD195 | $65,158.44 | $89,226.31 | — |
| THORNTON, MICHELE I | LENZ ELEMENTARY SCHOOL - LENZ TEACHER | $65,254.34 | $89,221.24 | — |
| HUTTON, CHARLEEN E | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | $65,821.86 | $89,209.89 | — |
| SKOFF, HEIDI | DONNER SPRINGS ELEMENTARY - DONNER SPGS TEACHER | $65,190.40 | $89,192.18 | — |
| VOYLES, BRIAN L | HUG HIGH SCHOOL - HUG TEACHER | $65,829.00 | $89,168.28 | — |
| MORSS, ANGELA C | SHAW MIDDLE SCHOOL - SHAW MS ALT ED TEACHER | $65,109.34 | $89,155.88 | — |
| WHEELER, SUSAN L | CANNAN ELEMENTARY SCHOOL - CANNAN TEACHER-YR6020 | $65,883.33 | $89,134.85 | — |
| BEBEE, VALERIE | WASHOE HIGH SCHOOL - WASHOE ALT ED TEACHER | $66,041.62 | $89,119.43 | — |
| PREGAL, CHERYL L | SEPULVEDA ELEMENTARY SCHOOL - ELEMENTARY TEACHER-SINGLE | $65,129.76 | $89,076.82 | — |
| FITCH, PAMELA C | SWOPE MIDDLE SCHOOL - SWOPE TEACHER | $65,109.34 | $89,076.24 | — |
| NIELSEN, KURT E | SPARKS HIGH SCHOOL - SPARKS HIGH GEN RESOURCE TCHR | $66,160.66 | $89,067.31 | — |
| PAUL, DENISE A | CANNAN ELEMENTARY SCHOOL - CANNAN TEACHER-YR6020 | $65,123.64 | $89,059.72 | — |
| BROWN, PATRICIA | SUN VALLEY ELEMENTARY SCHOOL - SUN VALLEY TEACHER | $65,121.24 | $89,055.94 | — |
| BARAINCA, MARLY C | WOOSTER HIGH SCHOOL - WOOSTER DEAN OF STUDENTS | $67,097.42 | $89,051.54 | — |
| CERVANTES, LANI K | DOUBLE DIAMOND ELEMENTARY - DOUBLE DIAMOND TEACHER | $65,100.96 | $89,035.60 | — |
| GUSTAVSON II, DONALD G | INFORMATION TECHNOLOGY - NETWORK ANALYST | $71,446.00 | $89,021.86 | — |
| HEARN, RODNEY L | DAMONTE RANCH HIGH SCHOOL - DAMONTE RANCH TEACHER | $65,659.71 | $89,021.17 | — |
| MOSS, DALE | REED HIGH SCHOOL - REED TEACHER | $66,304.20 | $89,008.01 | — |
| SUTHERLAND, JUDITH K | CAUGHLIN RANCH ELEMENTARY - CAUGHLIN RANCH TEACHER | $65,265.26 | $89,003.80 | — |
| JENSEN, STEPHANIE LYNNE | WINNEMUCCA ELEMENTARY SCHOOL - WINNEMUCCA COUNSELOR | $65,003.49 | $88,970.69 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records