Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LIPPMAN, MONA L | LEMMON VALLEY ELEMENTARY - LEMMON VLY TEACHER | $64,665.26 | $88,404.97 | — |
| BAER, GARY J | WOOSTER HIGH SCHOOL - WOOSTER TEACHER | $64,633.65 | $86,811.97 | — |
| PESETSKI, LORETTA | SPEECH & LANGUAGE - SPEECH & LANGUAGE TEACHER-TRAD | $64,621.94 | $86,960.38 | — |
| CROMER, DEREK J | SPECIAL EDUCATION - SPED ADAPT PHYS ED TCHR-SLG | $64,533.84 | $87,599.56 | — |
| MCBRIDE, CHRIS R | SMITHRIDGE ELEMENTARY SCHOOL - SMITHRIDGE DEAN OF STUDENTS | $64,531.28 | $86,761.61 | — |
| SCHOMBERG, STEVEN L | GETTO TRANSPORTATION - TRANSP SITE SUPERVISOR | $64,501.69 | $82,911.43 | — |
| MUNLEY, MATTHEW M | SHAW MIDDLE SCHOOL - SHAW TEACHER | $64,462.76 | $87,488.51 | — |
| FISHEL, HEIDI J | BENNETT ELEMENTARY SCHOOL - BENNETT GEN RESOURCE PROGRAM | $64,456.94 | $86,798.78 | — |
| FLORES, JOSE | VAUGHN MIDDLE SCHOOL - VAUGHN MUSIC 7-8 TEACHER | $64,449.33 | $87,487.09 | — |
| GLOGOVAC, PAULA S | OFFICE OF STAFF DEVELOPMENT - IMPLEMENTATION SPECIALIST-YR | $64,440.66 | $88,252.57 | — |
| SANTANA, NATALIE L | CLAYTON MIDDLE SCHOOL - CLAYTON TEACHER | $64,419.14 | $87,462.79 | — |
| LEATON, VALYA J | VANGORDER ELEMENTARY SCHOOL - VANGORDER TEACHER | $64,408.78 | $88,176.28 | — |
| SMITH, LISA M | DUNN ELEMENTARY SCHOOL - DUNN ELL TEACHER | $64,380.64 | $87,417.60 | — |
| MARTIN, MELODY | ROLLAN MELTON ELEMENTARY - MELTON TEACHER | $64,375.26 | $88,113.80 | — |
| ARRIAZA PHILLIPS, NATIVIDAD | RENO HIGH SCHOOL - RENO TEACHER | $64,365.26 | $88,103.80 | — |
| BINGHAM, MARIE L | GOMES ELEMENTARY SCHOOL - ELEMENTARY TEACHER-SINGLE | $64,358.58 | $88,125.82 | — |
| EVANS, BONNIE E | HALL ELEMENTARY SCHOOL - HALL SECOND GRADE TEACHER | $64,358.58 | $88,125.82 | — |
| PRECIADO, MARIKAY | HALL ELEMENTARY SCHOOL - HALL SECOND GRADE TEACHER | $64,358.58 | $88,125.82 | — |
| WINANS, CAROL M | HUFFAKER ELEMENTARY SCHOOL - HUFFAKER THIRD GRADE TEACHER | $64,355.80 | $88,123.03 | — |
| DRAPER, LORI A | BOOTH ELEMENTARY SCHOOL - BOOTH COUNSELOR - YR6020 | $64,344.96 | $86,295.50 | — |
| KROEBER HURST, KELLE B | MITCHELL ELEMENTARY SCHOOL - MITCHELL ELL TEACHER | $64,342.70 | $86,515.81 | — |
| RASMUSSEN, PER | PINE MIDDLE SCHOOL - PINE TEACHER | $64,294.16 | $87,888.98 | — |
| JENSEN, DORI L | DESERT HEIGHTS ELEMENTARY - DESERT HGTS TEACHER | $64,275.36 | $87,667.27 | — |
| TOVAR, WALTER | BOOTH ELEMENTARY SCHOOL - BOOTH TEACHER YR6020 | $64,274.46 | $86,643.93 | — |
| FROSLIE, KEITH E | WOOSTER HIGH SCHOOL - WOOSTER LIBRARIAN | $64,255.10 | $88,048.18 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...