Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DEROCHER, SUSANNA C | DODSON ELEMENTARY SCHOOL - DODSON TEACHER | $59,556.68 | $82,221.76 | — |
| MANTZ, JULIE | LODER ELEMENTARY SCHOOL - LODER TEACHER | $59,555.16 | $81,196.24 | — |
| SCHEFFER, BRITTA M | BROWN ELEMENTARY SCHOOL - ELEMENTARY TEACHER-MTYR | $59,541.78 | $82,257.07 | — |
| BEAVER, JAMES M | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | $59,520.94 | $82,156.14 | — |
| BANKS, JENNIFER A | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | $59,515.22 | $82,201.83 | — |
| VALLE, DANIEL | HUG HIGH SCHOOL - HUG ELL TEACHER | $59,513.04 | $80,104.22 | — |
| SAVILLE, JASON D | REED HIGH SCHOOL - REED TEACHER | $59,508.89 | $81,506.91 | — |
| MAGEE, MARY E | SIERRA VISTA ELEMENTARY SCHOOL - SIERRA VISTA TEACHER | $59,508.32 | $81,120.70 | — |
| CULLINANE, MARGARET A | SPECIAL EDUCATION - PROGRAM CONSULTANT-SGL60/20 | $59,498.76 | $81,641.66 | — |
| DENNY, LESA M | SMITH (ALICE) ELEMENTARY SCHL - A.SMITH SECOND GR TCHR SINGLE | $59,495.36 | $82,271.29 | — |
| COLQUITT, CINDI | DODSON ELEMENTARY SCHOOL - DODSON TEACHER | $59,491.94 | $81,830.99 | — |
| MILLER, MISHA K | CLAYTON MIDDLE SCHOOL - CLAYTON TEACHER | $59,490.62 | $81,128.21 | — |
| JULIUS, HEIDI | HEALTH SERVICES - HEALTH SERV NURSING MGR-PT | $59,486.96 | $82,528.66 | — |
| MILLER, NICOLE E | SEPULVEDA ELEMENTARY SCHOOL - ELEMENTARY TEACHER-SINGLE | $59,466.60 | $82,160.38 | — |
| BROWN, SHELAH M | INCLINE HIGH SCHOOL - INCLINE HIGH TEACHER | $59,466.28 | $81,345.40 | — |
| CROSS, JENNIFER R | INCLINE HIGH SCHOOL - INCLINE HIGH TEACHER | $59,456.30 | $81,719.28 | — |
| PETERSON, ELIZABETH | SPEECH & LANGUAGE - SPEECH & LANGUAGE TCHR-MTYR | $59,442.72 | $81,336.61 | — |
| URIE, ANN S | LENZ ELEMENTARY SCHOOL - LENZ TEACHER | $59,425.22 | $82,111.83 | — |
| WARNER, KATHLEEN | VERDI ELEMENTARY SCHOOL - VERDI TEACHER | $59,425.22 | $82,111.83 | — |
| KENNEDY, MARY LOU | INCLINE ELEMENTARY SCHOOL - INCLINE ELEM TEACHER | $59,424.04 | $82,110.67 | — |
| MCCULLOCH WALKER, COLEEN M | HUG HIGH SCHOOL - HUG COUNSELOR | $59,411.52 | $82,004.25 | — |
| GASATAYA, RITA | PALMER ELEMENTARY SCHOOL - PALMER TEACHER | $59,402.02 | $81,188.65 | — |
| JAMISON, MARSHA L | SWOPE MIDDLE SCHOOL - ELEMENTARY MUSIC TCHR (TRAD) | $59,401.64 | $81,738.84 | — |
| VIELLE, LEZLI L | GALENA HIGH SCHOOL - GALENA TEACHER | $59,372.68 | $82,037.89 | — |
| RIPPINGHAM, JIM J | HUFFAKER ELEMENTARY SCHOOL - HUFFAKER FIFTH GRADE TEACHER | $59,368.62 | $82,039.81 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...