Records
1,322 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MONROE, SHELLEY M | 4th Grade Teacher | $47,037.50 | $69,206.31 | — |
| MORGAN, MATTHEW D | General Fund Teacher | $47,037.50 | $69,219.75 | — |
| HANNAH, JIM N | General Fund Teacher | $46,846.81 | $68,784.15 | — |
| FARNHAM, SUSAN K | Registrar | $46,737.32 | $68,803.03 | — |
| ROSE MONET, KATHY L | Administrative Secretary | $46,737.32 | $68,126.92 | — |
| ZUBER, KATHY M | 4th Grade Teacher | $46,615.42 | $68,409.04 | — |
| BREWER, ROXIE V | 2nd Grade Teacher | $46,525.54 | $68,838.82 | — |
| SORUM, JAROD C | General Fund Teacher | $46,488.07 | $66,031.85 | — |
| WYKE, LORI L | Account Technician | $46,264.39 | $67,549.26 | — |
| RISNER, THERESA A | 4th Grade Teacher | $45,950.42 | $68,000.29 | — |
| LEFEVRE, ANNE I | General Fund Teacher | $45,886.15 | $63,186.79 | — |
| SEALS, BURLINDA J | 1st Grade Teacher | $45,875.48 | $67,908.24 | — |
| BERNING, RHONDA A | General Fund Teacher | $45,737.62 | $66,868.96 | — |
| GRIFFITH, YVETTE T | General Fund Teacher | $45,726.83 | $63,920.24 | — |
| ROGERS MAC CABE, DEBORA L | General Fund Teacher | $45,493.72 | $66,847.14 | — |
| FREITAS, MERISSA M | Kindergarten | $45,429.89 | $65,932.92 | — |
| WERTZ, KRISTYANNE M | 1st Grade Teacher | $45,067.60 | $66,811.82 | — |
| POWERS, JOELLEN | Administrative Secretary | $44,862.32 | $66,533.56 | — |
| PAVLIK, JENNIFER R | 4th Grade Teacher | $44,857.27 | $64,961.46 | — |
| MAIELLO, MICHAEL F | General Fund Teacher | $44,844.26 | $64,635.12 | — |
| BLANKENSHIP, WILLIAM D | General Fund Teacher | $44,807.25 | $62,834.61 | — |
| HOUK II, WILLIAM A | General Fund Teacher | $44,750.78 | $65,999.55 | — |
| BROWN, ANTHONY J | General Fund Teacher | $44,722.19 | $65,224.50 | — |
| SHANK, PAMELA C | 5th Grade Teacher | $44,656.09 | $66,233.20 | — |
| HARTLEY, DEBORAH A | 1st Grade Teacher | $44,594.77 | $66,354.87 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...