Records
918 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MENDOZA, BRIAN P | DEPUTY SHERIFF | $73,915.44 | $116,001.17 | — |
| HITCH, JOHN R | DEPUTY SHERIFF | $73,776.48 | $115,633.40 | — |
| KENNISON, RONALD C | DEPUTY SHERIFF | $70,774.63 | $115,521.07 | — |
| DUNCKHORST, CORY M | DEPUTY SHERIFF | $72,002.61 | $115,461.09 | — |
| BREHM, NATHAN E | DEPUTY SHERIFF | $74,910.57 | $114,592.41 | — |
| SUMMERS, CATHERINE E | ASSISTANT CHIEF ALTERNATIVE SE | $73,071.00 | $114,409.46 | — |
| BOOTHE, DUSTIN | DISEASE PREV & CONTROL DIV MGR | $79,165.60 | $114,374.08 | — |
| HORTON, LEE A | FIRE PREVENTION INSPECTOR 2 | $85,048.00 | $114,322.39 | — |
| URRUTIA, JOSE A | JUVENILE PROBATION OFFICER 2 | $66,288.53 | $113,854.09 | — |
| FISCHER, MIKE J | DEPUTY SHERIFF | $74,754.92 | $113,214.89 | — |
| BAKER, ANTHONY | ENFORCE/ANIMAL SRVS OFFICER 1 | $80,259.07 | $112,946.08 | — |
| BECKERDITE, RICK W | OPERATIONS MANAGER-STREETS | $82,836.00 | $112,775.80 | — |
| BROWN, NICOLAS A | WATER DISTRIBUTION SUPERVISOR | $75,495.91 | $112,764.17 | — |
| NUNO, MICHAEL J | DEPUTY SHERIFF | $77,984.58 | $112,320.99 | — |
| MCKELVEY, DANA J | SENIOR BUSINESS SYS ANALYST | $79,409.60 | $112,167.66 | — |
| BELT, KIM R | PURCHASING & CONTRACTS MANAGER | $76,607.20 | $111,918.47 | — |
| FISCHER, CARIN | JUDICIAL ASSISTANT 2 | $76,307.40 | $111,699.83 | — |
| MCDONALD, THOMAS D | DEPUTY SHERIFF | $77,197.34 | $111,560.32 | — |
| GIBSON, DONALD J | DEPUTY SHERIFF | $67,074.83 | $111,553.68 | — |
| RICHES, TORREY H | FIREFIGHTER/PARAMEDIC | $66,498.71 | $111,458.89 | — |
| VAZQUEZ, TIMOTHY M | ALTERNATIVE SENTENCING OFFICER | $66,101.40 | $111,331.32 | — |
| TRAN, QUAN M | DEPUTY SHERIFF | $69,486.95 | $111,272.34 | — |
| SMITH, MATTHEW R | DEPUTY SHERIFF | $73,853.71 | $110,834.17 | — |
| ASHTON, TRACY L | JUDICIAL ASSISTANT 2 | $77,267.40 | $110,560.52 | — |
| ERVEN, CRAIG S | DEPUTY SHERIFF | $69,580.67 | $110,381.41 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records