Records
609 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| OCHOA-ZEPEDA, MARIA | Aide - Bus | $16,156.19 | $20,523.25 | — |
| KINGMAN, LYSSA | Teacher - Pre-K | $15,771.01 | $23,057.32 | — |
| WILSON, ANGELA M. | Substitute - Regular | $15,641.75 | $17,147.85 | — |
| MARTINEZ, CONCEPCION | Custodian | $15,448.08 | $16,917.14 | — |
| COUTTS, SUE A. | Aide - Instructional | $15,430.12 | $25,765.82 | — |
| RUIZ, ERIKA C | Aide - Instructional | $15,146.04 | $24,547.79 | — |
| PETERSON, ANDY | Bus Driver - Route | $15,018.18 | $19,715.50 | — |
| KELLY, KRISTINA LYNN | Aide - Instructional | $14,964.81 | $19,009.67 | — |
| WEIDEMANN, JAMES G | Teacher - Special Education | $14,957.00 | $21,966.17 | — |
| PAUL-WOOLEVER, ROBIN S. | Aide - Instructional | $14,699.75 | $19,455.60 | — |
| RODRIGUEZ, TAMMI | Aide - Instructional | $14,566.76 | $17,787.72 | — |
| ESQUIBEL, ELVIA | Aide - Instructional | $14,540.74 | $18,469.13 | — |
| ROOKSTOOL, LEAH | Bus Driver - Route | $14,522.36 | $16,361.35 | — |
| BAUMEISTER, REBECCA A. | Teacher | $14,478.32 | $21,418.93 | — |
| FOX, TERESA J | Aide - Instructional | $14,471.11 | $25,272.06 | — |
| TREGELLAS, LINDA | Food Service Worker | $14,465.12 | $18,375.15 | — |
| PETERS, CHAD | Athletic Director Assistant | $14,177.00 | $15,522.56 | — |
| KOLAR, ROBIN A | Aide - Instructional | $14,044.61 | $23,110.13 | — |
| BURGER, JACQUELYN | Teacher - Alternative Education | $13,852.07 | $20,004.18 | — |
| RUFF, SHELBY A. | Teacher - Science | $13,737.00 | $17,128.21 | — |
| FREY, PHILLIP | Bus Driver - Route | $13,656.73 | $19,090.62 | — |
| GOURLEY, KATE | Teacher - Grade 6 | $13,396.32 | $19,713.84 | — |
| SNIJMAN, VALERIE | Retiree | $13,246.47 | $19,694.45 | — |
| SCHULTZ, SUZANNE M. | Substitute - Regular | $13,215.00 | $14,468.45 | — |
| PIQUET, LORI J. | Bus Driver - Route | $13,036.33 | $16,676.46 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2021Salary
humboldt-county-school-district-salary-2021.csvLoading...2019Salary
humboldt-county-school-district-salary-2019.csvLoading...2017Salary
humboldt-county-school-district-salary-2017.csvLoading...2016Salary
humboldt-county-school-district-salary-2016.csvLoading...2015Salary
humboldt-county-school-district-salary-2015.csvLoading...2014Salary
humboldt-county-school-district-salary-2014.csvLoading...2013Salary
humboldt-county-school-district-salary-2013.csvLoading...2012Salary
humboldt-county-school-district-salary-2012.csvLoading...2011Salary
humboldt-county-school-district-salary-2011.csvLoading...