Records
200 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LILLY, JOANNA M. | ACCOUNTANT | $40,612.22 | $53,241.40 | — |
| SIEMBIDA, MELISA L. | ADMISSIONS & RECORDS ASST IV | $39,913.04 | $53,189.42 | — |
| NUNGARY, DIANE L. | GRANT MANAGER | $36,683.68 | $53,138.22 | — |
| MARTINEZ, JOSE R. | PROGRAMMER/ANALYST | $38,152.89 | $53,032.41 | — |
| RAMIREZ, ROBERTO | SECURITY OFFICER | $35,857.02 | $52,844.28 | — |
| SHERIDAN, KRIS K. | CUSTODIAL WORKER II | $35,857.02 | $52,844.28 | — |
| CHENEY, DUSTIN | MAINT REPAIR SPECIALIST I | $35,818.94 | $52,763.00 | — |
| SMITH, DANIEL R. | HVACR SPECIALIST I | $38,434.50 | $51,513.12 | — |
| CHAPMAN, DENNIS K. | GROUNDS MAINTENANCE WORKER III | $34,731.66 | $51,441.99 | — |
| LOCKEY, MAUREEN R. | ADMINISTRATIVE ASSISTANT IV | $38,209.20 | $51,270.54 | — |
| HIPOL-ROLLINGS, ERLINDA R. | ADMINISTRATIVE ASSISTANT I | $38,102.92 | $51,133.89 | — |
| HAMTAK, CHELSIE A. | ADMINISTRATIVE ASSISTANT IV | $37,602.00 | $50,554.41 | — |
| FAIRBANKS, MONICA | PART TIME INSTRUCTOR | $40,291.81 | $49,626.94 | — |
| MORGAN, SALLY F. | CHILD CARE WORKER II | $36,699.60 | $49,571.82 | — |
| MURRAY, STEVEN A. | MAINTENANCE REPAIR WORKER II | $36,699.60 | $49,571.82 | — |
| RANIERI, LINDA G. | ADMINISTRATIVE ASSISTANT IV | $36,699.60 | $49,571.82 | — |
| KINNEY, JOHN N. | CUSTODIAL WORKER I | $33,137.60 | $49,432.22 | — |
| SAKAMOTO, CURTIS | SECURITY OFFICER | $34,656.07 | $49,395.18 | — |
| SMITH, ARION | CHILD CARE WORKER II | $32,489.87 | $48,675.43 | — |
| THORNTON, ERIC | PROGRAMMER/ANALYST | $38,501.68 | $47,931.66 | — |
| ARTEAGA, SERGIO E. | INTERIM DOUGLAS MANAGER | $35,800.93 | $47,826.85 | — |
| KOLLING, BRENDA A. | PART TIME INSTRUCTOR | $37,196.09 | $47,744.78 | — |
| REDWINE, NICHOLAS A. | MAINT REPAIR SPECIALIST I | $34,568.58 | $47,166.53 | — |
| CONTRERAS, ELIZABETH | ACCOUNTABILITY SPECIALIST | $34,927.75 | $46,844.19 | — |
| MORELAND, CHERYL E. | PART TIME INSTRUCTOR | $39,557.62 | $46,542.73 | — |
Available Downloads
Download raw salary data for Western Nevada College as CSV.
2021Salary
western-nevada-college-salary-2021.csv582 records2019Salary
western-nevada-college-salary-2019.csv674 records2018Salary
western-nevada-college-salary-2018.csv774 records2017Salary
western-nevada-college-salary-2017.csv754 records2016Salary
western-nevada-college-salary-2016.csv219 records2015Salary
western-nevada-college-salary-2015.csv212 records2014Salary
western-nevada-college-salary-2014.csv200 records2013Salary
western-nevada-college-salary-2013.csv199 records2012Salary
western-nevada-college-salary-2012.csv200 records2011Salary
western-nevada-college-salary-2011.csv228 records2010Salary
western-nevada-college-salary-2010.csv241 records2009Salary
western-nevada-college-salary-2009.csv236 records