Records
1,358 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| STEWART, JOHN E | Prison Program Teacher | $50,851.81 | $73,337.49 | — |
| LEE, TRAVIS M | Special Education Teacher | $50,776.60 | $73,466.27 | — |
| DOUCETTE, MICHAEL L | 3rd Grade Teacher | $50,712.47 | $75,424.12 | — |
| WALLS, JENNIFER M | General Fund Teacher | $50,640.78 | $74,359.32 | — |
| MADIEROS, BONNIE S | 2nd Grade Teacher | $50,555.08 | $74,788.85 | — |
| BRIGHAM, NATHAN A | General Fund Teacher | $50,333.08 | $73,634.55 | — |
| FALKOWSKI, JUDY L | Accountant | $50,292.50 | $74,270.87 | — |
| CLAYWORTH, MARVELEE L | Speech Therapist | $50,248.93 | $73,708.60 | — |
| AKERLEY, MARTINA M | 1st Grade Teacher | $50,138.84 | $66,767.17 | — |
| HAZARD, JOHN P | General Fund Teacher | $50,063.04 | $73,991.33 | — |
| ZUBER, KATHY M | 4th Grade Teacher | $50,042.16 | $74,023.83 | — |
| BENSMILLER, KRISTIN N | General Fund Teacher | $49,956.18 | $73,381.55 | — |
| GENTNER, JUNKO M | 1st Grade Teacher | $49,899.05 | $74,211.41 | — |
| TACHIQUIN, VIVIAN T | Special Education Teacher | $49,882.65 | $72,481.76 | — |
| COOPER, CHRISTINA M | Coordinator of Nutritional Services | $49,818.32 | $73,697.15 | — |
| WILLIAMS, EVELYN R | 2nd Grade Teacher | $49,650.16 | $74,006.10 | — |
| CONGER, MICHELE H | Kindergarten | $49,623.67 | $73,970.36 | — |
| ROSS, ROBIN M | General Fund Teacher | $49,607.55 | $66,553.29 | — |
| RHOADS, RONALD A | General Fund Teacher | $49,588.81 | $73,464.73 | — |
| CARTER, PAUL D | General Fund Teacher | $49,555.42 | $70,734.56 | — |
| BREWER, ROXIE V | 2nd Grade Teacher | $49,419.40 | $73,712.42 | — |
| HENRIE, AMELIA J | 2nd Grade Teacher | $49,419.40 | $73,052.18 | — |
| HOUK II, WILLIAM A | General Fund Teacher | $49,232.66 | $72,219.89 | — |
| SANCHEZ, ORLANDO | Lead School Safety Officer | $49,227.44 | $71,627.88 | — |
| WERTJES, MARY A | 4th Grade Teacher | $49,222.40 | $72,850.44 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...