Records
1,358 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MAAGHOP, RICARDO G | Custodian | $32,057.92 | $51,186.70 | — |
| DAVIS, MICHAEL O | Custodian | $31,966.72 | $51,070.91 | — |
| OCHOA, MARIA D | Custodian | $31,966.72 | $50,977.55 | — |
| LAFOON, ROGER L | Custodian | $31,875.58 | $50,954.64 | — |
| MESERVEY, MARY ELLEN | Inst Asst IV for the Deaf and Hard of Hearing | $31,747.91 | $50,906.91 | — |
| SAUNDERS, TINA L | Custodian | $31,716.72 | $50,756.52 | — |
| MAULDIN, CHRISTINE K | Library Media Technician | $31,412.19 | $51,068.76 | — |
| CALLAGHAN, ANDREA L | General Fund Teacher | $31,399.37 | $44,851.51 | — |
| TYRRELL, VICKIE D | Attendance Office Specialist | $31,318.32 | $50,207.70 | — |
| HIGHTOWER, KRISTA L | Kindergarten | $30,993.35 | $46,149.88 | — |
| MILLER, HOLLIE K | Para Professional IV | $30,898.04 | $42,827.77 | — |
| ABBIE, RICHARD L | Head Custodian | $30,848.12 | $49,521.50 | — |
| FRONAPFEL, CONNIE H | Library Media Technician | $30,806.34 | $50,294.53 | — |
| TONIATTI, EDWARD G | Lead Custodian I | $30,617.28 | $40,961.62 | — |
| SMITH, JACKIE R | General Fund Teacher | $30,609.62 | $46,573.58 | — |
| REINHARDT, DANIELLE L | Office Manager | $30,573.71 | $49,421.52 | — |
| MC GOWAN, LOURDES | Senior Office Specialist | $30,544.81 | $49,553.31 | — |
| SCOTT, ANNE M | General Fund Teacher | $30,509.92 | $49,061.38 | — |
| SOUSA, DUANE E | Custodian | $30,397.08 | $49,032.25 | — |
| TORRES, ELAINE F | Inst Asst III for the Deaf and Hard of Hearing | $30,204.97 | $49,149.19 | — |
| JOHNSTON, DONNA B | Special Education Teacher | $29,980.67 | $44,844.51 | — |
| CHATWOOD, PAULA S | Para Professional IV | $29,940.27 | $48,191.31 | — |
| BARAJAS MEJORADO, SILVIA Y | Office Specialist | $29,759.08 | $47,835.59 | — |
| NICHOLS, MARSHA C | Senior Office Specialist | $29,631.84 | $39,941.69 | — |
| BOETHER, NERISSA R | Senior Office Specialist II | $29,359.08 | $47,445.86 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...