Records
1,358 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MERCIER, RUTH R | Bus Driver/Substitute | $2,192.96 | $4,453.80 | — |
| CARMODY, DONALD L | Crossing Guard | $2,151.64 | $2,328.14 | — |
| JONES, LAUREN R | Certified Substitute | $2,085.00 | $2,256.01 | — |
| CEDANO, LORENA R | Office Aide | $2,074.93 | $2,245.07 | — |
| KIDDER, AMANDA V | JAG Specialist | $2,066.46 | $2,235.92 | — |
| RICHARDS, ANDREW D | Certified Substitute | $1,977.00 | $2,139.14 | — |
| FILLMORE, LETICIA L | Sub Cook Baker | $1,958.04 | $2,118.62 | — |
| LEBALCH, ASHLEY R | Certified Substitute | $1,941.00 | $2,100.21 | — |
| FLETCHER, KAITLEN M | Sub Cook Baker | $1,911.74 | $2,068.50 | — |
| CORLEY, LAYCIE D | Certified Substitute | $1,863.00 | $2,015.78 | — |
| HADJES, MELANIE A | Certified Substitute | $1,848.00 | $1,999.63 | — |
| SARMIENTO, MARYJOYCE A | Noon Aide | $1,808.13 | $1,956.43 | — |
| BLOOD, WILLIAM A | Assistant Coach/Wrestling | $1,804.41 | $1,952.36 | — |
| CRAUGH, PATRICK K | Assistant Coach/Wrestling | $1,804.41 | $1,952.36 | — |
| WOLFE, KRISTALEI M | Coach/Volleyball | $1,804.41 | $1,952.36 | — |
| WALTZ, REBECCA M | Certified Substitute | $1,800.00 | $1,947.63 | — |
| WEMHEUER, BRYNETTE E | Noon Aide | $1,786.05 | $1,932.50 | — |
| VON RUMPF, LYDIA S | Assistant Coach/Soccer | $1,784.93 | $1,931.29 | — |
| MC CLAIN, ROBERT D | Seasonal Grounds Maintenance | $1,775.60 | $1,921.20 | — |
| NEWMAN, JULIET W | Certified Substitute | $1,755.00 | $1,898.92 | — |
| HENSLER, BARRY G | Certified Substitute | $1,620.00 | $1,752.84 | — |
| SCHNORBUS, STEPHANIE D | Certified Substitute | $1,536.00 | $1,661.99 | — |
| WILLIAMS FARRER, LYNN G | Noon Aide | $1,534.68 | $1,660.51 | — |
| JESSUP, KENNETH M | Certified Substitute | $1,530.00 | $1,655.56 | — |
| WILLIAMS, JACOB S | Certified Substitute | $1,530.00 | $1,655.55 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...