Records
1,255 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CARLISLE, BONITA NAOMI | CC INSTRUCTOR | $58,609.15 | $74,337.65 | — |
| GUINAN, ANTHONY | SENIOR ANALYST | $58,190.62 | $74,315.96 | — |
| METCALFE, EILEEN MARIE | CC INSTRUCTOR | $58,975.68 | $74,299.61 | — |
| HOLLAND, ANGELA M | CC PROFESSOR | $59,594.25 | $74,241.02 | — |
| LOHMAN, CHARLES M. JR. | CC INSTRUCTOR | $59,297.21 | $74,212.28 | — |
| HERVEY, DAVID | CC PROFESSOR | $59,587.73 | $74,100.18 | — |
| CLARK, CHRISTIAN M | CC PROFESSOR | $59,394.07 | $74,040.84 | — |
| REYES, CARLOS | PERSONNEL ANALYST II | $57,869.50 | $73,929.37 | — |
| BAILEY, SHANE D. | PROJECT MANAGER | $57,765.09 | $73,835.23 | — |
| LIMON, EDUARDO E | HVACR SPECIALIST II | $58,330.60 | $73,833.99 | — |
| WALTON, DOUGLAS J | STAFF RESEARCH ASSOC II | $60,174.79 | $73,720.91 | — |
| TELLES, ROBERT | HVACR SPECIALIST II | $66,316.05 | $73,715.60 | — |
| PELAEZ-FISHER, JOANN | CC PROFESSOR | $58,361.67 | $73,638.59 | — |
| JOHNSTON, SHIRLEY MARIE | CC PROFESSOR | $59,041.88 | $73,627.46 | — |
| WAUCAUSH, CHAD MICHAEL | CC INSTRUCTOR | $58,709.16 | $73,566.98 | — |
| ZUCKERMAN, LESLIE H | CC PROFESSOR | $54,126.94 | $73,454.46 | — |
| MORTEL-KOHLMEIER, MARYLOU VIRAY | COORDINATOR | $57,524.07 | $73,344.47 | — |
| MITCHELL, JEANETTE LYNN | CC INSTRUCTOR | $57,931.34 | $73,279.16 | — |
| GEISLINGER, JOHN F | FOOD SERVICE MANAGER I | $57,269.15 | $73,200.76 | — |
| CHRISTMAS, DECHELLE R | ANALYST | $57,177.85 | $73,171.84 | — |
| RUSSELL, SEAN D | CC PROFESSOR | $58,217.84 | $73,126.33 | — |
| MCVOY, VERONICA G | IT TECHNICIAN V | $57,078.45 | $73,042.90 | — |
| WILLIAMS, RICHARD L | CC PROFESSOR | $57,052.09 | $73,024.43 | — |
| TURCO, PHILIP G | THEATER TECHNICIAN II | $57,071.76 | $73,003.37 | — |
| TANNER, DEBRAH L | COMPLIANCE INVESTIGATOR II | $57,048.03 | $72,979.64 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csv2,457 records2019Salary
college-southern-nevada-salary-2019.csv2,666 records2018Salary
college-southern-nevada-salary-2018.csv3,119 records2017Salary
college-southern-nevada-salary-2017.csv3,095 records2016Salary
college-southern-nevada-salary-2016.csv1,419 records2015Salary
college-southern-nevada-salary-2015.csv1,290 records2014Salary
college-southern-nevada-salary-2014.csv1,263 records2013Salary
college-southern-nevada-salary-2013.csv1,255 records2012Salary
college-southern-nevada-salary-2012.csv1,259 records2011Salary
college-southern-nevada-salary-2011.csv1,282 records2010Salary
college-southern-nevada-salary-2010.csv1,288 records2009Salary
college-southern-nevada-salary-2009.csv1,257 records