Records
1,255 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JONES, DANA LEANDER | CC INSTRUCTOR | $53,268.67 | $61,414.60 | — |
| HULL, OLIVIA G | ADMINISTRATIVE ASSIST IV | $46,929.68 | $61,412.99 | — |
| SILVER, TAMMY J | DIRECTOR | $49,662.29 | $61,401.59 | — |
| SULTZBACH, DAVID R | INTERIM PROGRAM MANAGER | $46,348.79 | $60,945.83 | — |
| MARTIN, JOSHUA JAMES | CC INSTRUCTOR | $46,973.71 | $60,915.54 | — |
| MARTINO, JOSEPH | LOCKSMITH II | $46,615.20 | $60,847.74 | — |
| JACKSON, YVONNE J | ADVISOR/SUCCESS COACH | $46,192.89 | $60,761.98 | — |
| MASOKA, CHARLES A | COORDINATOR | $47,426.69 | $60,681.78 | — |
| CORVALAN, GERARDO IGNACIO | PROGRAM OFFICER II | $46,101.48 | $60,613.07 | — |
| PERRY, CHERYL A | ADMINISTRATIVE ASSIST III | $46,049.73 | $60,533.04 | — |
| PALLADINO, KARYN | ADMINISTRATIVE ASSIST III | $45,978.60 | $60,461.91 | — |
| PERKINS, DAVID C | CC INSTRUCTOR | $47,460.20 | $60,451.04 | — |
| CARAWAY, GAIL A | ADMINISTRATIVE ASSIST III | $45,883.29 | $60,366.60 | — |
| MARTINEZ, WENDY | ADMISSIONS/RECORDS ASST. III | $45,883.29 | $60,366.60 | — |
| WELCH, LYNN V | EQUIPMENT MECHANIC II | $45,883.29 | $60,366.60 | — |
| BASILIO, CONRAD G | LAB TECHNICIAN II | $45,881.01 | $60,364.32 | — |
| LORD, ANNETTE MARIE | EXECUTIVE ASSISTANT | $45,871.89 | $60,355.20 | — |
| CARLOCK-ARINWINE, CHERYLL LEIGH | CC PROFESSOR | $45,658.50 | $60,031.17 | — |
| MURRAY, CAROL L | ADMINISTRATIVE ASSIST III | $41,176.27 | $59,992.01 | — |
| MERITT, STEPHANIE | ANALYST | $45,982.48 | $59,762.15 | — |
| GARDNER, JUSTIN STOCKTON | ANALYST | $46,521.99 | $59,688.07 | — |
| CARLSON, DAVID G | SUPPLY TECHNICIAN II | $40,859.67 | $59,675.41 | — |
| EMENS, DAVID E | ACCOUNTING ASSISTANT III | $40,859.67 | $59,675.41 | — |
| KORNEGAY, EMMA L | ADMINISTRATIVE ASSIST III | $40,859.67 | $59,675.41 | — |
| BURGESS, LINDA | ACCOUNTING ASSISTANT III | $40,858.35 | $59,674.09 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csv2,457 records2019Salary
college-southern-nevada-salary-2019.csv2,666 records2018Salary
college-southern-nevada-salary-2018.csv3,119 records2017Salary
college-southern-nevada-salary-2017.csv3,095 records2016Salary
college-southern-nevada-salary-2016.csv1,419 records2015Salary
college-southern-nevada-salary-2015.csv1,290 records2014Salary
college-southern-nevada-salary-2014.csv1,263 records2013Salary
college-southern-nevada-salary-2013.csv1,255 records2012Salary
college-southern-nevada-salary-2012.csv1,259 records2011Salary
college-southern-nevada-salary-2011.csv1,282 records2010Salary
college-southern-nevada-salary-2010.csv1,288 records2009Salary
college-southern-nevada-salary-2009.csv1,257 records