Records
198 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CERINI, STEVEN | TEACHER-MS | $57,980.00 | $81,024.31 | — |
| PLIMPTON, JILL | TEACHER-LES | $55,422.75 | $78,406.25 | — |
| DENNLER, LAURA B. | TEACHER-MS | $52,874.64 | $75,135.12 | — |
| SCHOTTEL, MATTHEW R.D. | MS/HS COUNSELOR | $50,112.44 | $71,246.54 | — |
| HOUSTON, EMILEE M. | TEACHER-LES | $49,797.14 | $70,488.84 | — |
| FULLER, RAYMOND M. | TEACHER-PCMS | $49,312.64 | $70,048.82 | — |
| YANNI, STEPHANIE | TEACHER-LES | $49,066.64 | $65,382.91 | — |
| FULLER, CASSIDIE J. | TEACHER-PCMS | $48,102.89 | $69,061.43 | — |
| SHIRLEY, SHARI J. | TEACHER-HS | $47,024.64 | $67,873.60 | — |
| COLLINS, ALYSON M. | TEACHER-LES | $45,260.14 | $65,167.75 | — |
| MURPHY, DANIEL S. | MAINTENANCE/COACH | $45,113.94 | $65,276.98 | — |
| TIPPENS, JENNIFER W. | TEACHER-LES | $43,976.14 | $63,551.38 | — |
| NELSON, MARY ELLEN | TEACHER-HS | $43,371.00 | $59,935.28 | — |
| RINGO, BRYAN THOMAS | MUSIC TEACHER | $41,815.64 | $60,106.04 | — |
| WAGNER-MARQUISS, E. BROOKE | TEACHER- LES | $41,703.89 | $61,242.85 | — |
| SNODGRASS, LOYDE C. | TRANS MECHANIC | $40,459.69 | $59,579.55 | — |
| ELERICK, TERASA L. | ADMINISTRATIVE CLERK | $39,830.24 | $58,808.51 | — |
| BROOKS, MICHAEL D. | MS TEACHER | $39,774.40 | $58,218.85 | — |
| COLE, ERIN R. | TEACHER-MS | $39,724.64 | $58,654.50 | — |
| ORTEGA, MARCO A. | HEAD CUSTODIAN | $38,511.16 | $57,231.93 | — |
| DIARTE, CHERYL | MS TEACHER | $37,156.93 | $55,342.30 | — |
| BELLOWS, BRANDON J. | BUS DRIVER/MNTN | $35,693.85 | $52,708.69 | — |
| GONZALEZ, AMANDA M. | PRESCHOOL TEACHER | $34,815.30 | $52,527.59 | — |
| PONTIUS, LISA B. | INSTRUCT AIDE SPECLS | $32,551.49 | $46,645.98 | — |
| CAMPBELL, JEFFREY C. | MAINTENANCE WORKER | $31,251.93 | $47,822.39 | — |
Available Downloads
Download raw salary data for Pershing County School District as CSV.
2023Salary
pershing-county-school-district-salary-2023.csvLoading...2021Salary
pershing-county-school-district-salary-2021.csvLoading...2019Salary
pershing-county-school-district-salary-2019.csvLoading...2018Salary
pershing-county-school-district-salary-2018.csvLoading...2017Salary
pershing-county-school-district-salary-2017.csvLoading...2016Salary
pershing-county-school-district-salary-2016.csvLoading...2015Salary
pershing-county-school-district-salary-2015.csvLoading...2014Salary
pershing-county-school-district-salary-2014.csvLoading...2013Salary
pershing-county-school-district-salary-2013.csvLoading...2012Salary
pershing-county-school-district-salary-2012.csvLoading...2009Salary
pershing-county-school-district-salary-2009.csvLoading...