Records
122 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PERRY, MILTON G. | BURN MAN DEPUTY | $4,743.00 | $5,628.33 | — |
| BELTRON, JAMES M. | BURN MAN DEPUTY | $4,650.00 | $5,517.97 | — |
| CALDWELL, MARK A. | BURN MAN DEPUTY | $4,557.00 | $5,407.61 | — |
| CASSINELLI, KEVIN J. | BURN MAN DEPUTY | $4,526.00 | $5,370.82 | — |
| MACALUSO, DENNIS C. | BURN MAN DEPUTY | $4,425.25 | $5,251.28 | — |
| FEROAH SR, JOHN J. | BURN MAN DEPUTY | $4,309.00 | $5,113.32 | — |
| GRINDE, JOHN D. | BURN MAN DEPUTY | $4,278.00 | $5,076.53 | — |
| SIMONS, VIVIAN M. C. | BURN MAN DEPUTY | $4,138.50 | $4,911.00 | — |
| WHYTE, LINDA C. | DRIVER | $4,127.08 | $4,679.79 | — |
| COPPA, SCOTT B. | BURN MAN DEPUTY | $4,045.50 | $4,800.63 | — |
| LA RUE, ANASTASIA J. | BURN MAN DISPATCH | $3,875.00 | $4,598.31 | — |
| MOSER, JEAN-PIERRE G. | BURN MAN DEPUTY | $3,875.00 | $4,598.31 | — |
| CAMPBELL, RICHARD E. | POOL MAINTENANCE | $3,637.64 | $4,035.58 | — |
| DAVIS, DENICE E. | ADMN CLERK | $3,401.49 | $3,769.27 | — |
| KARR, JOSEPH A. | PART TIME WEED DISTR | $3,042.00 | $3,371.29 | — |
| WILCOX, TERRI | RECREATION SECRETARY | $2,775.00 | $3,077.07 | — |
| MOURA, DARLENE | TEMP ADMN CLK | $2,196.94 | $2,431.83 | — |
| HUTZLER, OSWALD L. | VAN DRIVER | $2,027.67 | $2,298.59 | — |
| PONTIUS, JORDAN B. | SEN CENTER DIRECTOR | $1,153.60 | $8,934.01 | — |
| SCHMITH, PATRICK R. | DATA COLLECTOR | $629.00 | $698.39 | — |
| ROSE, PEGGY | SEN. CNTR. DRIVER | $307.35 | $349.27 | — |
| SIMMS, PAUL E. | RESERVE DEPUTY | $120.00 | $141.06 | — |
Available Downloads
Download raw salary data for Pershing County as CSV.
2021Salary
pershing-salary-2021.csvLoading...2020Salary
pershing-salary-2020.csvLoading...2019Salary
pershing-salary-2019.csvLoading...2018Salary
pershing-salary-2018.csvLoading...2017Salary
pershing-salary-2017.csvLoading...2016Salary
pershing-salary-2016.csvLoading...2015Salary
pershing-salary-2015.csvLoading...2014Salary
pershing-salary-2014.csvLoading...2013Salary
pershing-salary-2013.csvLoading...2012Salary
pershing-salary-2012.csvLoading...