Records
9,007 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MARSH, ROBERT A | TRANSPORTATION BUS DRIVER | $16,986.18 | $31,119.22 | — |
| ALMANZAR, VIOLENIS | C&FS FAMILY ADVOCATE I | $16,975.59 | $19,185.26 | — |
| YARBOROUGH, SYDELLE S | SSHS TEACHER AIDE II | $16,972.67 | $28,415.73 | — |
| BATCHELDER, JENNIFER J | BOARD OF TRUSTEES ASSISTANT | $16,951.52 | $22,923.57 | — |
| MYERS, CHAD C | SUBSTITUTE TCHR-ELEM/SECOND | $16,945.00 | $17,009.91 | — |
| CASSINELLI, KYLE C | REED COUNSELOR | $16,941.19 | $22,081.32 | — |
| PEARSON, SHERRY L | INCLINE ELEM COUNSELOR | $16,941.19 | $24,032.67 | — |
| PLUNKET, SCOTT AUSTIN | PICOLLO TEACHER ASSIST III | $16,937.90 | $29,485.26 | — |
| GALLAGHER, CYNDIA A | SUBSTITUTE TCHR-ELEM/SECOND | $16,918.50 | $16,983.30 | — |
| SHOUPE, TERRI L | HUFFAKER CLERICAL AIDE | $16,909.50 | $21,155.23 | — |
| CHACHAS, MARLY | WOOSTER TEACHER | $16,893.39 | $22,450.21 | — |
| SIMCOX, ROBERT R | PLEASANT VLY ED TECH SPECLST | $16,890.60 | $18,985.18 | — |
| RUCKSTUHL, CAROLYN M | LEMELSON TEACHER | $16,885.27 | $21,958.20 | — |
| WHITTEMORE, SYBIL S | PICOLLO CLINICAL AIDE | $16,872.89 | $30,152.15 | — |
| MCMULLEN, DARCIA L | LINCOLN PK NUTRITON ELEM MGR | $16,871.62 | $28,605.76 | — |
| EHLERS, NATASHA NICOLE | CLAYTON CLINICAL AIDE | $16,863.88 | $28,264.64 | — |
| THOMAS, FATIMA F | HUFFAKER TEACHER AIDE II | $16,860.48 | $21,256.68 | — |
| DOUCETTE, ANTHONY VINCENT | NVHS TEACHER | $16,835.71 | $21,870.46 | — |
| MILLER, DEANNA M | HALL ED TECH SPECIALIST | $16,825.27 | $19,027.15 | — |
| LOZA, YADIRA E | SUN VALLEY PARNT INVOLVE FAC | $16,822.51 | $29,451.18 | — |
| KREBS, BREEANN J | TRANSPORTATION PUPIL ASSISTANT | $16,818.03 | $28,330.67 | — |
| ISBELL, MADELON C | GOMM ED TECH SPECIALIST | $16,795.53 | $18,997.55 | — |
| LIPON, DIANE MARIE | DEPOALI TEACHER AIDE II | $16,791.24 | $28,216.02 | — |
| DANNER, NANCY L | RISLEY CLERICAL/BILINGUAL OYO | $16,785.98 | $28,207.03 | — |
| KIRKWOOD, MELISSA A | VETERANS ED TECH SPECIALIST | $16,749.80 | $18,905.47 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records