Records
964 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MICHAEL A CANNE | DETENTION SHIFT SUPERVISOR | $47,198.21 | $70,321.04 | — |
| FRANK C RAHM | PARKING OFFICER TECHNICIAN | $48,197.78 | $70,272.80 | — |
| MEGAN D GIST | P.S. COMMUNICATION OPERATOR | $53,925.69 | $70,040.19 | — |
| JOSHUA J COPP | STORM/SEWER TECHNICIAN SENIOR | $42,953.71 | $69,976.14 | — |
| GEORGE COX | STORM/SEWER TECHNICIAN 2 | $42,919.82 | $69,958.49 | — |
| NICOLE M CLAPHAM | JUVENILE SECRETARY 1 | $44,074.19 | $69,533.89 | — |
| PAULA BEER | JUVENILE COOK 3 | $47,333.39 | $69,216.25 | — |
| KEVIN T AGRELLA | WATER TECHNICIAN SENIOR | $46,559.53 | $69,100.03 | — |
| TAYLOR N RADTKE | PUBLIC HEALTH PLANNER/MRC COOR | $52,314.59 | $68,702.66 | — |
| RICHARD E SCHROEDER | STREET TECHNICIAN 3 | $46,641.69 | $68,580.94 | — |
| SANDRA D DEVANEY | LIBRARY ASSISTANT 3 | $51,195.36 | $68,418.47 | — |
| JAYNE Y PETERS | ALTERNATIVE SENTENCING TECH | $40,252.25 | $68,096.86 | — |
| JOHN P DORAN | PARK OPERATIONS COORDINATOR | $44,587.67 | $67,808.14 | — |
| TRACY E PLANETA | DEBT RECOVERY TECHNICIAN | $37,994.93 | $67,790.22 | — |
| MAXINE J COTTON | LIBRARY ASSISTANT 3 | $45,575.26 | $67,669.20 | — |
| HAZEL P RUIZ | WIC PROGRAM SPECIALIST | $42,102.81 | $67,309.46 | — |
| ANA C GREGG | WIC PROGRAM SPECIALIST | $41,258.10 | $67,083.77 | — |
| ERIKA L WALL | LEAD SUPPORT SPECIALIST | $47,739.58 | $66,846.13 | — |
| BRUCE A CRAM | LANDFILL WORKER 2 | $41,003.79 | $66,700.96 | — |
| TINA M RUSSOM | DEPUTY DISTRICT ATTORNEY | $48,134.51 | $66,686.04 | — |
| ROBERT POUARD | STREET TECHNICIAN 2 | $45,894.50 | $66,582.82 | — |
| MICHAEL D HUYNH | DEPUTY SHERIFF 1 | $40,671.02 | $66,554.69 | — |
| DANIEL D KASTENS | SPORTS FIELD COORDINATOR | $50,837.34 | $66,487.66 | — |
| SYLVIA M YASUMOTO | MANAGEMENT ASSISTANT 1 | $46,080.36 | $66,457.68 | — |
| ANJE M EARL | EVIDENCE CUSTODIAN | $40,184.82 | $66,187.49 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records