Records
671 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Diane K Seeliger | Teacher - Early Childhood | $62,438.68 | $88,358.10 | — |
| Letticia M. Prida | Secretary - Superintendent | $62,845.61 | $88,047.83 | — |
| Jeanne Moline | Tech Coordinator | $62,080.26 | $87,551.77 | — |
| Jack N. Smith | Teacher - Physical Education | $62,443.17 | $87,219.87 | — |
| Brenton J. Riemersma | Teacher - Grade 6 | $62,043.82 | $86,530.56 | — |
| Larry M. Renteria | Teacher - Grade 4 | $61,377.20 | $86,462.45 | — |
| Marian Tyree | Nurse | $60,645.65 | $86,114.90 | — |
| Hailey B. Christean | Teacher - Special Education | $60,480.36 | $85,837.77 | — |
| Ann F. Lampshire | Teacher - Grade 4 | $60,250.32 | $84,897.94 | — |
| Jocelyn Johnson | Bookkeeper III | $59,559.07 | $84,709.66 | — |
| Heidi A. Renteria | Teacher - Grade 3 | $59,044.36 | $83,946.93 | — |
| Joetta Barto | Teacher - Grade 3 | $59,021.01 | $83,831.00 | — |
| Jennifer St Germain | Teacher - Grade 1 | $58,928.36 | $83,823.18 | — |
| Cherie Holsclaw | Teacher - Science | $58,878.36 | $83,776.03 | — |
| Katheryn Donovan | Teacher - Grade 6 | $58,878.36 | $83,770.87 | — |
| Cheryl L. Mitchell | Teacher - Kindergarten | $58,500.32 | $83,276.61 | — |
| Kimberly J. Acorda | Teacher | $57,881.94 | $82,484.96 | — |
| David J Munk | Teacher - Music | $57,830.32 | $82,390.17 | — |
| Jennifer Poole | Teacher - Grade 3 | $57,800.32 | $82,368.15 | — |
| Kimberly Parks | Teacher - Kindergarten | $57,574.00 | $82,097.30 | — |
| Lupe Pulido | Bookkeeper II | $57,808.66 | $82,057.80 | — |
| Tammi J Francis | Teacher - Grade 1 | $57,521.00 | $81,993.34 | — |
| Mary A. Keith | Teacher - English | $57,324.00 | $81,727.18 | — |
| Michael Formby | Maintenance Foreman | $57,523.73 | $81,368.18 | — |
| Luca L. Bernardi | Teacher - Vocational - Trades & Industry | $56,670.88 | $80,770.29 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2023Salary
humboldt-county-school-district-salary-2023.csv666 records2021Salary
humboldt-county-school-district-salary-2021.csv660 records2019Salary
humboldt-county-school-district-salary-2019.csv734 records2017Salary
humboldt-county-school-district-salary-2017.csv732 records2016Salary
humboldt-county-school-district-salary-2016.csv723 records2015Salary
humboldt-county-school-district-salary-2015.csv674 records2014Salary
humboldt-county-school-district-salary-2014.csv671 records2013Salary
humboldt-county-school-district-salary-2013.csv656 records2012Salary
humboldt-county-school-district-salary-2012.csv609 records2011Salary
humboldt-county-school-district-salary-2011.csv605 records