Records
671 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karen L. Aitken | Teacher - Grade 2 | $62,438.68 | $88,358.10 | — |
| Leslie Molina | Teacher - Special Education | $62,438.68 | $88,358.10 | — |
| Diane K Seeliger | Teacher - Early Childhood | $62,438.68 | $88,358.10 | — |
| Jeanne Moline | Tech Coordinator | $62,080.26 | $87,551.77 | — |
| Brenton J. Riemersma | Teacher - Grade 6 | $62,043.82 | $86,530.56 | — |
| Larry M. Renteria | Teacher - Grade 4 | $61,377.20 | $86,462.45 | — |
| Marian Tyree | Nurse | $60,645.65 | $86,114.90 | — |
| Hailey B. Christean | Teacher - Special Education | $60,480.36 | $85,837.77 | — |
| Ann F. Lampshire | Teacher - Grade 4 | $60,250.32 | $84,897.94 | — |
| Jocelyn Johnson | Bookkeeper III | $59,559.07 | $84,709.66 | — |
| Georgette Olsen | Teacher - Math | $59,534.32 | $78,307.32 | — |
| Heidi A. Renteria | Teacher - Grade 3 | $59,044.36 | $83,946.93 | — |
| Joetta Barto | Teacher - Grade 3 | $59,021.01 | $83,831.00 | — |
| Jennifer St Germain | Teacher - Grade 1 | $58,928.36 | $83,823.18 | — |
| Katheryn Donovan | Teacher - Grade 6 | $58,878.36 | $83,770.87 | — |
| Cherie Holsclaw | Teacher - Science | $58,878.36 | $83,776.03 | — |
| Cheryl L. Mitchell | Teacher - Kindergarten | $58,500.32 | $83,276.61 | — |
| Laura Christean | Teacher - Special Education | $58,073.00 | $76,493.12 | — |
| Richard Egan | Custodian | $57,958.09 | $78,989.24 | — |
| Kimberly J. Acorda | Teacher | $57,881.94 | $82,484.96 | — |
| David J Munk | Teacher - Music | $57,830.32 | $82,390.17 | — |
| Lupe Pulido | Bookkeeper II | $57,808.66 | $82,057.80 | — |
| Jennifer Poole | Teacher - Grade 3 | $57,800.32 | $82,368.15 | — |
| Keith C Harrison | Teacher - Special Education | $57,626.52 | $76,285.50 | — |
| Kimberly Parks | Teacher - Kindergarten | $57,574.00 | $82,097.30 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2021Salary
humboldt-county-school-district-salary-2021.csvLoading...2019Salary
humboldt-county-school-district-salary-2019.csvLoading...2017Salary
humboldt-county-school-district-salary-2017.csvLoading...2016Salary
humboldt-county-school-district-salary-2016.csvLoading...2015Salary
humboldt-county-school-district-salary-2015.csvLoading...2014Salary
humboldt-county-school-district-salary-2014.csvLoading...2013Salary
humboldt-county-school-district-salary-2013.csvLoading...2012Salary
humboldt-county-school-district-salary-2012.csvLoading...2011Salary
humboldt-county-school-district-salary-2011.csvLoading...