Records
198 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Edwin H Price | ASSC PROF OF ENVIRONMENTAL SCI | $76,762.67 | $95,080.63 | — |
| Adeste S Sipin | DIR, STUDENT ACAD SUPPORT SVCS | $76,513.44 | $94,615.88 | — |
| Evette M Wilson | ASST PROFESSOR OF MEDICAL/SURG | $76,297.24 | $94,000.09 | — |
| Samuel Mccool | MGR, INSTRUCTIONAL TECHNOLOGY | $76,265.12 | $94,628.85 | — |
| Anthony M Morrone | DIRECTOR OF FINANCIAL AID | $75,940.48 | $94,372.07 | — |
| Mickey D Haney | DATA WAREHOUSE ARCHITECT | $75,472.35 | $93,840.45 | — |
| Aaron Wong | CHAIR/ASSOC PROF OF MATH | $75,276.77 | $93,089.86 | — |
| Kimberly L Williams | DIR OF TRIO UPWARD BOUND | $74,847.10 | $93,130.40 | — |
| Brian Martinelli | LECTURER OF CHEMISTRY | $74,515.08 | $87,447.93 | — |
| Leila Pazargadi | ASST PROFESSOR OF ENGLISH | $74,027.80 | $90,017.20 | — |
| Anthony D Anderson | ADMINISTRATIVE COORDINATOR | $73,703.23 | $90,712.54 | — |
| Neal S Rosenburg | DEAN OF NURSING | $72,622.19 | $86,337.35 | — |
| Kathryn N Mulvey | SENIOR SYSTEMS ANALYST | $72,200.60 | $89,853.72 | — |
| Joanna R Abbott | ASSOC PROFESSOR OF ENGLISH | $72,141.40 | $80,143.13 | — |
| Matthew E Garland | ASST DIR OF HUMAN RESOURCES | $71,463.00 | $98,276.98 | — |
| Christopher E Nickerson | GRAPHIC AND WEB DESIGNER | $71,353.76 | $89,163.31 | — |
| Nathaniel B King | DIRECTOR OF LIBRARY SERVICES | $70,858.92 | $88,031.75 | — |
| Lawrence P Rudd | ASSC PROF OF SCIENCE EDUCATION | $70,496.32 | $87,578.57 | — |
| Jill A Weigel | COORDINATOR | $70,013.17 | $85,697.48 | — |
| Roberta C Kaufman | ASST PROF OF SPECIAL EDUCATION | $69,891.71 | $85,755.72 | — |
| Joshua M Schulze | ASST PROF OF ELEM LIT/LANG ACQ | $69,007.36 | $84,731.75 | — |
| Andrea W Martin | ASSOCIATE REGISTRAR | $69,001.59 | $86,492.14 | — |
| Serge C Ballif | ASST PROFESSOR OF MATHEMATICS | $68,638.25 | $84,303.68 | — |
| Angela Brommel | DIR,ARTS & CULTURE INITIATIVES | $68,452.92 | $85,228.25 | — |
| Lance R Hignite | ASST PROF OF LAW ENFORCEMENT | $67,071.48 | $83,730.66 | — |
Available Downloads
Download raw salary data for Nevada State College as CSV.
2021Salary
nevada-state-college-salary-2021.csvLoading...2019Salary
nevada-state-college-salary-2019.csvLoading...2018Salary
nevada-state-college-salary-2018.csvLoading...2017Salary
nevada-state-college-salary-2017.csvLoading...2016Salary
nevada-state-college-salary-2016.csvLoading...2015Salary
nevada-state-college-salary-2015.csvLoading...2014Salary
nevada-state-college-salary-2014.csvLoading...2013Salary
nevada-state-college-salary-2013.csvLoading...2012Salary
nevada-state-college-salary-2012.csvLoading...2011Salary
nevada-state-college-salary-2011.csvLoading...2010Salary
nevada-state-college-salary-2010.csvLoading...2009Salary
nevada-state-college-salary-2009.csvLoading...