Records
4,953 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robert Andrews | MGR, ACCOUNTS PAYABLE | $70,777.69 | $88,671.84 | — |
| Christopher B Garner | PROJ MGR, HYDROLOGIC RESEARCH | $70,777.55 | $88,450.92 | — |
| Julie C Redding | ASST DIR, STATEWIDE INITIATIVE | $70,723.55 | $97,630.93 | — |
| Linda D Barrenchea | LECTURER | $70,654.17 | $86,403.71 | — |
| Douglas M Colbert | LECTURER | $70,607.14 | $94,396.52 | — |
| Kevin M Stevens | ASSOC PROF | $70,551.97 | $88,415.52 | — |
| David F Branby | MGR, CREATIVE SERVICES (IM) | $70,464.05 | $88,315.67 | — |
| Louis C Forline | ASSOC PROF | $70,441.86 | $88,290.48 | — |
| Carina A Black | EXEC DIR, NO NV INTNL CTR | $70,354.64 | $87,971.97 | — |
| Joanne Skelly | EXTENSION EDUCATOR | $70,312.58 | $97,139.66 | — |
| Mary Anne Christensen | ASST DIR, DISABIL RES CTR | $70,233.71 | $88,054.09 | — |
| Mary M Webb | LECTURER | $70,224.48 | $89,088.89 | — |
| Dean F Dietrich | MGR, PROSPECT RESEARCH | $70,188.19 | $88,002.40 | — |
| Michael H Taylor | RESCH ASST PROF | $70,171.69 | $79,469.44 | — |
| Bernhard W Bach | LECTURER | $70,155.28 | $87,965.03 | — |
| Maria Inestrillas | ASSOC PROF | $70,130.60 | $87,059.39 | — |
| Marsha A Dupree | ASST DIR, MCNAIR SCHOLARS PRGM | $70,129.00 | $86,149.06 | — |
| Andrea C Turman | SPEC, EXS MARKETING | $70,121.83 | $87,927.02 | — |
| Ann W Muchina | SR SPEC, MEDICINE APLNS | $69,906.99 | $87,609.84 | — |
| John A Braun | OCCUPATIONAL SAFETY MANAGER | $69,757.38 | $87,391.11 | — |
| Kami Malnaa | 2ND ASST COACH, WMN'S BSKTBLL | $69,692.90 | $86,101.10 | — |
| Rebecca L Carter-Steele | COORD, FAMILY & COMM PARTNRSHP | $69,669.86 | $86,872.49 | — |
| Kim M O'reilly | ASST PROF | $69,483.40 | $87,202.03 | — |
| Anthony Nannini | ADMIN, SR WINDOWS SERVER | $69,470.22 | $87,089.41 | — |
| Mary Jean Groves | LECTURER | $69,403.83 | $86,908.24 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...