Records
9,882 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Hulbert Phillip N Vaughn Hulbert | SUBSTITUTE TCHR-ELEM/SECOND | $71,968.69 | $98,929.70 | — |
| Connie J Randolph | ELEMENTARY TEACHER | $71,938.69 | $98,899.58 | — |
| Sean Whisler | ASST PRINCIPAL, ELEM SCHOOL | $70,369.50 | $98,895.92 | — |
| Kristina Maria Gonzalez | HIGH SCHOOL TEACHER | $72,927.89 | $98,872.34 | — |
| Wendy B Ritter | SPECIAL ED TEACHER-TRAD | $72,689.84 | $98,856.77 | — |
| Yvette G Harding | SUBSTITUTE TCHR-ELEM/SECOND | $71,893.69 | $98,854.41 | — |
| Daryl L Arrighi | HIGH SCHOOL TEACHER | $72,120.70 | $98,847.91 | — |
| Charles L Tremain | SECONDARY GRANT TEACHER | $72,108.70 | $98,841.47 | — |
| Karen S Ellis | ELEMENTARY TEACHER | $71,863.69 | $98,824.29 | — |
| Karen L Foote | SPECIAL ED TEACHER-TRAD | $71,863.69 | $98,823.37 | — |
| Dori L Jensen | ELEMENTARY TEACHER | $72,481.49 | $98,820.72 | — |
| Tina L Harris | HIGH SCHOOL TEACHER | $71,852.89 | $98,812.57 | — |
| Christine L Lund | ELEMENTARY TEACHER | $71,848.69 | $98,809.23 | — |
| Jodi K Patterson | MUSIC DEPT TEACHER-TRADITIONAL | $71,848.69 | $98,809.23 | — |
| Chet Fujii | MIDDLE SCHOOL TEACHER | $71,848.69 | $98,808.72 | — |
| Judith L Monson | MUSIC DEPT TEACHER-TRADITIONAL | $72,125.12 | $98,797.09 | — |
| Jr William A Richards Jr | HIGH SCHOOL TEACHER | $71,836.19 | $98,795.87 | — |
| Theresa L Malcolm | COACH-MS GIRLS VOLLEYBALL | $74,473.69 | $98,773.93 | — |
| Kim L Awisus | ELEMENTARY TEACHER | $71,803.69 | $98,764.07 | — |
| Helen M Housby | ELEMENTARY TEACHER | $71,803.69 | $98,764.06 | — |
| Anna R Anderson | ELEMENTARY TEACHER | $71,803.69 | $98,763.83 | — |
| Patricia A Plowden | ELEMENTARY TEACHER | $71,788.69 | $98,748.77 | — |
| James R Cooney | COACH-HS HEAD SKIING | $76,811.53 | $98,743.00 | — |
| Nancy M Thomas | MIDDLE SCHOOL TEACHER | $71,773.69 | $98,733.37 | — |
| Natalie L Santana | COACH-MS GIRLS VOLLEYBALL | $72,557.84 | $98,722.25 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records