Records
20 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robert DeRuse | Not Provided | $89,000.04 | $114,141.49 | — |
| Leigh Berdrow | Not Provided | $87,500.04 | $110,172.94 | — |
| Adam Nicely | Not Provided | $57,922.97 | $75,758.44 | — |
| Margaret Rick | Not Provided | $57,166.64 | $74,883.49 | — |
| Thea Sullivan | Not Provided | $56,745.00 | $74,302.43 | — |
| Bret Scoggin | Not Provided | $51,940.04 | $68,375.41 | — |
| Tracey Clarke | Not Provided | $49,020.62 | $65,060.69 | — |
| Mike Jackson | Not Provided | $43,623.70 | $58,129.90 | — |
| Anthony Clark | Not Provided | $42,750.07 | $57,033.61 | — |
| Bo Sellers | Not Provided | $42,511.94 | $56,678.54 | — |
| Shanda Heacock | Not Provided | $42,062.66 | $55,769.82 | — |
| Kellie Jonas | Not Provided | $41,009.96 | $54,845.42 | — |
| Marc Jones | Not Provided | $40,464.80 | $54,301.75 | — |
| Jon Stamps | Not Provided | $39,648.16 | $53,132.96 | — |
| Kevin Arnold | Not Provided | $38,810.43 | $44,406.68 | — |
| Russell Fromherz | Not Provided | $11,748.00 | $18,684.06 | — |
| Dan Senger | Not Provided | $7,400.00 | $9,025.79 | — |
| Sabrina Adkins | Not Provided | $7,322.66 | $9,208.24 | — |
| Ben Ruybalid | Not Provided | $6,705.00 | $6,705.00 | — |
| Ed Horan | Not Provided | $3,795.00 | $3,795.00 | — |
Page 1 of 1
Available Downloads
Download raw salary data for Academy for Career Education as CSV.
2023Salary
academy-career-education-salary-2023.csvLoading...2021Salary
academy-career-education-salary-2021.csvLoading...2020Salary
academy-career-education-salary-2020.csvLoading...2015Salary
academy-career-education-salary-2015.csvLoading...2014Salary
academy-career-education-salary-2014.csvLoading...2013Salary
academy-career-education-salary-2013.csvLoading...