Records
1,368 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BREEN, SUSAN A | Kindergarten | $54,370.34 | $81,898.34 | — |
| SCHEELE BROWN, MINKA J | General Fund Teacher | $55,678.13 | $81,894.57 | — |
| TIERNEY, JOSEPH E | General Fund Teacher | $55,809.10 | $81,726.55 | — |
| GEISER, KATHIE L | Special Education Teacher | $54,561.41 | $81,647.77 | — |
| MORELAND, RUTH E | General Fund Teacher | $54,828.27 | $81,579.22 | — |
| LOWTHER, SUSAN K | General Fund Teacher | $54,942.35 | $81,493.15 | — |
| MADIEROS, BONNIE S | 2nd Grade Teacher | $54,612.10 | $81,266.62 | — |
| EVANS, LYNDSAY N | TOSA/Implementation Specialist ELA | $55,166.77 | $81,151.42 | — |
| CASSELMAN, GARY M | General Fund Teacher | $53,814.58 | $81,134.67 | — |
| GRAHAM, CAROLYN L | 3rd Grade Teacher | $54,287.42 | $81,078.87 | — |
| RODRIGUEZ, PATRICIA K | Termed - Extra Duty | $59,315.06 | $80,986.55 | — |
| MYREHN, RALPH JR | General Fund Teacher | $55,005.39 | $80,912.58 | — |
| BILLINGS, JOSEPH W | General Fund Teacher | $55,204.86 | $80,875.72 | — |
| HOLLOWAY, RHONDA M | General Fund Teacher | $55,422.38 | $80,818.10 | — |
| NEEL, RACHEL M | General Fund Teacher | $54,421.89 | $80,765.18 | — |
| GREENLEE, WADE S | General Fund Teacher | $54,949.17 | $80,716.03 | — |
| HARRIS LAAKER, KELLY J | General Fund Teacher | $53,228.27 | $80,434.42 | — |
| ZERNIAL, SUSAN C | Librarian | $60,833.68 | $80,159.85 | — |
| SODERSTROM, KELLIE D | Special Education Teacher | $53,283.55 | $79,966.89 | — |
| JEPSEN, MITCHEL C | Fleet & Equipment Maintenance Coordinator | $53,228.40 | $79,966.73 | — |
| RHOADS, RONALD A | General Fund Teacher | $53,462.69 | $79,951.81 | — |
| HEINZ, GINA G | Administrative Secretary II | $53,817.85 | $79,895.79 | — |
| MORRISON, GARY D | General Fund Teacher | $53,008.84 | $79,771.05 | — |
| WILKINS, HAL N | General Fund Teacher | $53,714.79 | $79,743.71 | — |
| BRIGHAM, NATHAN A | TOSA/Implementation Specialist ELA | $53,280.78 | $79,724.90 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csv1,250 records2021Salary
carson-city-school-district-salary-2021.csv1,240 records2018Salary
carson-city-school-district-salary-2018.csv1,413 records2017Salary
carson-city-school-district-salary-2017.csv1,408 records2016Salary
carson-city-school-district-salary-2016.csv1,377 records2015Salary
carson-city-school-district-salary-2015.csv1,368 records2014Salary
carson-city-school-district-salary-2014.csv1,339 records2013Salary
carson-city-school-district-salary-2013.csv1,358 records2012Salary
carson-city-school-district-salary-2012.csv1,322 records2011Salary
carson-city-school-district-salary-2011.csv1,152 records2010Salary
carson-city-school-district-salary-2010.csv996 records