Records
967 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Martha A Tinajero | JUDICIAL CLERK T2 | $56,824.26 | $82,148.55 | — |
| Cynthia Gower | SENIOR OFFICE SPECIALIST | $56,812.14 | $82,288.11 | — |
| Gayle H Robertson | TREASURER | $56,691.80 | $78,120.44 | — |
| Aaron S Collier | WATER PRODUCTION OPR 2 | $56,638.68 | $81,286.12 | — |
| Christopher J Bader | SENIOR FLEET SERVICES TECH | $56,564.13 | $74,480.74 | — |
| Kathleen A Allen | DOCUMENT CONTROL SPECIALIST | $56,544.57 | $86,970.37 | — |
| Jaye E Phillips | RECREATION PROGRAM SUPERVISOR | $56,501.32 | $80,696.48 | — |
| Michael D Huynh | DEPUTY SHERIFF | $56,246.66 | $90,011.34 | — |
| Robin M Houston | RECORDATION TECHNICIAN | $56,228.25 | $86,857.77 | — |
| William A Hughes | YOUTH ADVISOR | $55,935.32 | $85,481.66 | — |
| Daniel D Kastens | SPORTS FIELD COORDINATOR | $55,844.72 | $75,455.91 | — |
| Frankee P Haynes | VICTIM-WITNESS PROGRAM ADMIN | $55,819.84 | $80,578.49 | — |
| Carol Hill | OFFICE SPECIALIST | $55,764.40 | $78,959.67 | — |
| Nicholas A Redwine | CONSTRUCTION INSPECTOR,PW | $55,619.44 | $78,175.85 | — |
| Erika L Wall | SHERIFF SUPPORT SPECIALIST | $55,587.65 | $76,580.56 | — |
| Jonathan M Stone | DEPUTY SHERIFF | $55,089.73 | $89,615.57 | — |
| Sandra D Devaney | SENIOR LIBRARY ASSISTANT | $54,836.97 | $73,167.90 | — |
| Krystyna L Peka | YOUTH ADVISOR | $54,591.34 | $63,871.49 | — |
| Jennifer A Davis | P.S. COMMUNICATION OPERATOR | $54,573.71 | $76,863.81 | — |
| Shyla K Lemons | ENGINEERING TECHNICIAN | $54,567.12 | $79,060.84 | — |
| Tina M Breuer | JUDICIAL CLERK T2 | $54,300.36 | $84,281.59 | — |
| Eric C Rigby | SENIOR FLEET SERVICES TECH | $54,196.56 | $89,912.27 | — |
| Carol M Godtfredsen | PH COMMUNICATION SPECIALIST | $54,073.04 | $77,185.70 | — |
| Frances C Dantzler | YOUTH ADVISOR | $53,937.61 | $83,396.09 | — |
| Catherine E Summers | ASSISTANT CHIEF ALTERNATIVE SE | $53,859.02 | $83,891.09 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2023Salary
carson-city-salary-2023.csvLoading...2022Salary
carson-city-salary-2022.csvLoading...2021Salary
carson-city-salary-2021.csvLoading...2020Salary
carson-city-salary-2020.csvLoading...2019Salary
carson-city-salary-2019.csvLoading...2018Salary
carson-city-salary-2018.csvLoading...2017Salary
carson-city-salary-2017.csvLoading...2016Salary
carson-city-salary-2016.csvLoading...2015Salary
carson-city-salary-2015.csvLoading...2014Salary
carson-city-salary-2014.csvLoading...2013Salary
carson-city-salary-2013.csvLoading...2012Salary
carson-city-salary-2012.csvLoading...2011Salary
carson-city-salary-2011.csvLoading...2010Salary
carson-city-salary-2010.csvLoading...2009Salary
carson-city-salary-2009.csvLoading...2008Salary
carson-city-salary-2008.csvLoading...2007Salary
carson-city-salary-2007.csvLoading...