Records
140 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SIMMONS, ASHLEIGH | 3rd Grade Teacher | $-9.00 | $14,532.80 | — |
| DAVENPORT, MARIA | U.S. Spanish | $-9.00 | $14,526.18 | — |
| ORRELLS, SARA | Dance | $-9.00 | $14,526.18 | — |
| BROWN, JULIE | 4th Grade Teacher | $-9.00 | $14,503.92 | — |
| CLOW, ANGELA | 4th Grade Teacher | $-9.00 | $13,934.17 | — |
| MISSISIAN, ANNAMARIE | 7th ELA | $-9.00 | $13,809.35 | — |
| PERKINS, JESSICA | Registrar | $-9.00 | $13,740.73 | — |
| QUAN, ANTHONY | U.S. Math | $-9.00 | $13,571.29 | — |
| WOODFORD, COURTNEY | 3rd Grade Teacher | $-9.00 | $13,534.20 | — |
| LIEBERMAN, SAMANTHA | 3rd Grade Teacher | $-9.00 | $13,428.60 | — |
| GOULD, MICHELLE | SafeKey | $-9.00 | $13,320.01 | — |
| DELLAMONIC, DANA | Theatre | $-9.00 | $13,300.16 | — |
| BOND, CHARLENE | 7th /ELA Teacher | $-9.00 | $13,292.43 | — |
| KWAN, OLIVIA | Registrar | $-9.00 | $13,291.44 | — |
| VARRICCHIO, AMBER | 2nd Grade Teacher | $-9.00 | $13,161.86 | — |
| MCGUIRE, MEGAN | 2nd Grade Teacher | $-9.00 | $13,033.98 | — |
| DOREN, VANESSA | 5th Grade Teacher | $-9.00 | $13,015.68 | — |
| HOLLY, BRENDAN | Band/Orchestra/Guitar | $-9.00 | $12,725.98 | — |
| BRYAN, SHAUNNA | 3rd Grade Teacher | $-9.00 | $12,631.00 | — |
| GLOECKNER, KORI | 3rd Grade Teacher | $-9.00 | $12,389.84 | — |
| NEWTON, LINDSEY | 2nd Grade Teacher | $-9.00 | $12,287.76 | — |
| RUDE, KASEY | 6-Tech, 7-Hist | $-9.00 | $12,093.67 | — |
| GLOVER, KIMBERLY | Kindergarten-Full Day | $-9.00 | $11,778.51 | — |
| CURTIS, LYNSIE | 3rd Grade Teacher | $-9.00 | $11,423.63 | — |
| FILLMAN, NICOLE | 1st Grade Teacher | $-9.00 | $11,273.58 | — |
Available Downloads
Download raw salary data for Doral Academy of Nevada as CSV.
2020Salary
doral-academy-nevada-salary-2020.csv577 records2019Salary
doral-academy-nevada-salary-2019.csv636 records2015Salary
doral-academy-nevada-salary-2015.csv140 records2014Salary
doral-academy-nevada-salary-2014.csv35 records