Records
674 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Dana Johnson | Teacher - Grade 2 | $42,508.00 | $63,073.27 | — |
| Sandra H Walls | Teacher - Grade 6 | $42,508.00 | $63,064.63 | — |
| Miranda L. Santos | Teacher - English | $42,798.68 | $62,887.80 | — |
| Leanne M. Peters | Teacher - Grade 3 | $42,306.00 | $62,764.47 | — |
| Lori Egan | Teacher - Grade 4/5 | $44,104.17 | $62,705.64 | — |
| Lila M. Wilkin | Teacher - Grade 5 | $45,016.68 | $62,524.16 | — |
| Cindy Whitaker | Teacher - Kindergarten | $44,574.64 | $62,302.56 | — |
| Shelton W Thomason | Mechanic I | $42,004.89 | $62,228.16 | — |
| Rebecca Terry | Teacher - Grade 4 | $42,890.83 | $62,168.91 | — |
| Boyd Lords | Bus Service Worker | $41,521.66 | $61,691.76 | — |
| Suzan Phoenix | Teacher - Grade 2 | $40,950.33 | $61,042.53 | — |
| Lance West | Principal - K-12 | $44,784.02 | $61,018.49 | — |
| Andrew Dickson | Teacher - Math | $41,640.83 | $60,988.40 | — |
| James C. Simonsen | Teacher - Grade 5 | $40,681.67 | $60,569.77 | — |
| Kelly S. Ross | Teacher - English | $41,418.43 | $60,368.91 | — |
| Alexis Ann Maga Mattson | Teacher - Science | $43,248.78 | $59,944.11 | — |
| Jamie E Jones | Teacher - English | $40,124.67 | $59,813.55 | — |
| Shana Lewis | Secretary - Admin II | $46,077.35 | $59,668.01 | — |
| Kimberly A. Brooks | Teacher - Grade 2 | $39,514.67 | $59,185.55 | — |
| Jade M. Terry | Maintenance - General | $39,492.98 | $58,942.62 | — |
| Tammy Postorino | Teacher - Special Education | $39,353.19 | $58,371.98 | — |
| Brenna Archibald | Teacher - Grade 6 | $38,745.33 | $58,194.22 | — |
| Debra L Carstensen | Secretary - 12 Month | $38,590.98 | $57,933.06 | — |
| Morgen Thacker | Teacher - Grade 2 | $38,847.68 | $57,651.73 | — |
| Ryan Smart | Custodian | $38,199.44 | $57,475.62 | — |
Available Downloads
Download raw salary data for Humboldt County School District as CSV.
2023Salary
humboldt-county-school-district-salary-2023.csv666 records2021Salary
humboldt-county-school-district-salary-2021.csv660 records2019Salary
humboldt-county-school-district-salary-2019.csv734 records2017Salary
humboldt-county-school-district-salary-2017.csv732 records2016Salary
humboldt-county-school-district-salary-2016.csv723 records2015Salary
humboldt-county-school-district-salary-2015.csv674 records2014Salary
humboldt-county-school-district-salary-2014.csv671 records2013Salary
humboldt-county-school-district-salary-2013.csv656 records2012Salary
humboldt-county-school-district-salary-2012.csv609 records2011Salary
humboldt-county-school-district-salary-2011.csv605 records