Records
221 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Anthony D Anderson | Part Time Instructor | $82,994.61 | $99,405.76 | — |
| Linda Jacobson | Lecturer Nursing | $88,813.89 | $99,075.86 | — |
| Pamela J Call | Lecturer Nursing | $79,801.02 | $96,763.86 | — |
| Christopher Harris | Asst Prof Of Communications | $80,375.25 | $96,261.07 | — |
| June A Eastridge | Lecturer Nursing | $79,084.02 | $96,027.92 | — |
| Adeste S Sipin | Dir, Student Acad Support Svcs | $78,593.42 | $95,964.44 | — |
| Kimberly L Williams | Director Of Academic Program | $78,049.48 | $95,658.65 | — |
| Samuel Mccool | Mgr, Instructional Technology | $77,375.93 | $95,069.07 | — |
| Evette M Wilson | Asst Professor Nursing | $76,697.48 | $93,822.69 | — |
| Lance R Hignite | Asst Prof Of Law Enforcement | $76,544.03 | $92,380.89 | — |
| Leila Pazargadi | Asst Professor Of English | $76,416.91 | $91,640.76 | — |
| Kathryn N Mulvey | Senior Systems Analyst | $74,353.43 | $91,625.62 | — |
| Lawrence P Rudd | Assc Prof Of Science Education | $74,053.56 | $90,418.21 | — |
| Kathryn M Tucker | Asst Professor Of English | $73,205.07 | $89,180.78 | — |
| Shirli B Brautbar | Assoc Professor Of History | $71,896.57 | $88,287.76 | — |
| Bongey Sarah E Bryans Bongey | Asst Prof, Edu & Edu Tech Spec | $71,958.78 | $87,934.49 | — |
| Roberta C Kaufman | Asst Prof Of Special Education | $72,269.99 | $87,705.51 | — |
| Andrea W Martin | Assoc Dir Of Admissions & Rec | $70,540.05 | $87,270.84 | — |
| Amanda R Vandehei | Asst Prof Of Literacy/Reading | $66,576.35 | $86,565.78 | — |
| Nathaniel B King | Director Of Library Services | $69,580.20 | $86,013.79 | — |
| Joshua M Schulze | Asst Prof Of Elem Lit/Lang Acq | $71,038.26 | $85,985.48 | — |
| Angela Brommel | Dir,Arts & Culture Initiatives | $70,007.97 | $85,845.38 | — |
| Serge C Ballif | Asst Professor Of Mathematics | $70,730.88 | $85,530.40 | — |
| Alvin Hardimon | Budgets And Grants Analyst | $68,034.39 | $84,469.80 | — |
| Cathy L Adams | Lecturer Nursing | $67,682.80 | $84,120.87 | — |
Available Downloads
Download raw salary data for Nevada State College as CSV.
2021Salary
nevada-state-college-salary-2021.csv637 records2019Salary
nevada-state-college-salary-2019.csv547 records2018Salary
nevada-state-college-salary-2018.csv567 records2017Salary
nevada-state-college-salary-2017.csv527 records2016Salary
nevada-state-college-salary-2016.csv251 records2015Salary
nevada-state-college-salary-2015.csv221 records2014Salary
nevada-state-college-salary-2014.csv198 records2013Salary
nevada-state-college-salary-2013.csv168 records2012Salary
nevada-state-college-salary-2012.csv151 records2011Salary
nevada-state-college-salary-2011.csv152 records2010Salary
nevada-state-college-salary-2010.csv152 records2009Salary
nevada-state-college-salary-2009.csv149 records